|
Full Scoreboard »» |
| Spencer Smallman |
|
| Position: RW | Status: AHL |
| Age: 29 | Contract: 2 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 198 lbs | Cap Hit: 775,000$ |
| Date of Birth: September 09, 1996 | Remaining Cap Hit: 83,036$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
| 2023-24 | 68 | 18 | 19 | 37 | -3 | 0 | 0 | 1 | 0 | 1 | 134 | 13.43% | 91 | 14 | 7 | 349 | 46.13% | 13.25 | 0.54 | |
| 2024-25 | 67 | 17 | 17 | 34 | 18 | 35 | 5 | 2 | 0 | 1 | 142 | 11.97% | 97 | 77 | 16 | 71 | 32.39% | 11.06 | 0.51 | |
| 2025-26 | 41 | 2 | 6 | 8 | -3 | 10 | 0 | 0 | 1 | 0 | 43 | 4.65% | 41 | 26 | 3 | 540 | 42.41% | 11.03 | 0.20 | |
| 2025-26 | 11 | 1 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 1 | 20 | 5.00% | 10 | 10 | 1 | 197 | 36.04% | 14.80 | 0.36 | |
| AHL CAREER | 193 | 38 | 45 | 83 | 11 | 45 | 5 | 3 | 1 | 3 | 339 | 0.00% | 239 | 127 | 27 | 1157 | 43.02% | 11.51 | 0.43 | |
| Playoff | ||||||||||||||||||||
| 2026 | 11 | 1 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 1 | 20 | 0.00% | 10 | 10 | 1 | 197 | 0.00% | 0.00 | 0.36 | |
| AHL CAREER | 11 | 1 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 1 | 20 | 0.00% | 10 | 10 | 1 | 197 | 0.00% | 0.00 | 0.36 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 11 | 1 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 1 | 20 | 5.00% | 10 | 10 | 1 | 197 | 36.04% | 14.80 | 0.36 | |
| On Pace | 82 | 7 | 22 | 30 | -7 | 0 | 0 | 0 | 0 | 7 | 149 | 5.00% | 75 | 75 | 7 | 1,469 | 36.04% | 14.80 | 0.36 | |
| Career | Total | 11 | 1 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 1 | 20 | 5.00% | 10 | 10 | 1 | 197 | 36.04% | 14.80 | 0.36 |
Spencer Smallman
RW | Bottom 6 Forward
Overall: 71
Age: 29
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 56
Passing: 60
Defense: 



Defensive Awarness: 68
Faceoffs: 41
Puck Skills: 




Puck Handling: 65
Penalty Shots: 58
Physical: 




Checking: 71
Fighting: 40
Strenght: 78
Durability: 78
Skating: 




Skating: 56
Endurance: 67
Senses: 




Discipline: 73
Experience: 70
Leadership: 67