|
|
|
Full Scoreboard »» |
| Mason Geertsen |
|
| Position: D | Status: AHL |
| Age: 31 | Contract: 2 yrs |
| Height: 6'4" | Type: Two-Way |
| Weight: 231 lbs | Cap Hit: 950,000$ |
| Date of Birth: April 19, 1995 | Remaining Cap Hit: 135,714$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.08 | 0.00 | |
| 2024-25 | 55 | 8 | 16 | 24 | 9 | 70 | 0 | 4 | 0 | 2 | 77 | 10.39% | 41 | 231 | 83 | 0 | 0.00% | 20.77 | 0.44 | |
| 2025-26 | 72 | 9 | 15 | 24 | 18 | 98 | 0 | 4 | 0 | 2 | 79 | 11.39% | 44 | 229 | 72 | 0 | 0.00% | 17.46 | 0.33 | |
| 2025-26 | 5 | 0 | 3 | 3 | 3 | 13 | 5 | 0 | 0 | 0 | 2 | 0.00% | 1 | 24 | 6 | 0 | 0% | 19.80 | 0.60 | |
| AHL CAREER | 137 | 17 | 34 | 51 | 30 | 181 | 5 | 8 | 0 | 4 | 158 | 0.00% | 86 | 484 | 161 | 0 | 0.00% | 18.18 | 0.37 | |
| Playoff | ||||||||||||||||||||
| 2025 | 8 | 1 | 2 | 3 | -3 | 14 | 0 | 0 | 0 | 1 | 6 | 16.67% | 2 | 32 | 15 | 0 | 0.00% | 17.07 | 0.38 | |
| 2026 | 5 | 0 | 3 | 3 | 3 | 13 | 5 | 0 | 0 | 0 | 2 | 0.00% | 1 | 24 | 6 | 0 | 0.00% | 0.00 | 0.60 | |
| AHL CAREER | 13 | 1 | 5 | 6 | 0 | 27 | 5 | 0 | 0 | 1 | 8 | 0.00% | 3 | 56 | 21 | 0 | 0.00% | 17.07 | 0.46 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 5 | 0 | 3 | 3 | 3 | 13 | 5 | 0 | 0 | 0 | 2 | 0.00% | 1 | 24 | 6 | 0 | 0% | 19.80 | 0.60 | |
| On Pace | 80 | 0 | 48 | 48 | 48 | 209 | 80 | 0 | 0 | 0 | 32 | 0.00% | 16 | 386 | 96 | 0 | 0% | 19.80 | 0.60 | |
| Career | Total | 5 | 0 | 3 | 3 | 3 | 13 | 5 | 0 | 0 | 0 | 2 | 0.00% | 1 | 24 | 6 | 0 | 0% | 19.80 | 0.60 |
Mason Geertsen
D | Bottom 6 Forward
Overall: 71
Age: 31
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 51
Passing: 54
Defense: 



Defensive Awarness: 70
Faceoffs: 38
Puck Skills: 




Puck Handling: 66
Penalty Shots: 52
Physical: 




Checking: 99
Fighting: 46
Strenght: 89
Durability: 89
Skating: 




Skating: 51
Endurance: 64
Senses: 




Discipline: 50
Experience: 71
Leadership: 66