| Josh Morrissey |
|
| Position: D | Status: On Roster |
| Age: 30 | Contract: 3 yrs |
| Height: 5'11" | Type: Two-Way |
| Weight: 195 lbs | Cap Hit: 6,250,000$ |
| Date of Birth: March 28, 1995 | Remaining Cap Hit: 4,589,844$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2028 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 81 | 4 | 41 | 45 | 8 | 85 | 5 | 2 | 0 | 0 | 82 | 4.88% | 50 | 184 | 91 | 0 | 0.00% | 20.76 | 0.56 |
| 2021-22 | ![]() | 82 | 6 | 24 | 30 | -10 | 188 | 30 | 3 | 0 | 1 | 106 | 5.66% | 62 | 239 | 111 | 0 | 0.00% | 20.18 | 0.37 |
| 2022-23 | ![]() | 82 | 9 | 21 | 30 | 8 | 161 | 25 | 5 | 0 | 5 | 58 | 15.52% | 50 | 255 | 80 | 0 | 0.00% | 19.85 | 0.37 |
| 2023-24 | ![]() | 67 | 10 | 26 | 36 | -17 | 119 | 5 | 3 | 0 | 2 | 71 | 14.08% | 59 | 180 | 122 | 0 | 0.00% | 19.47 | 0.54 |
| 2024-25 | ![]() | 78 | 14 | 56 | 70 | 5 | 48 | 0 | 9 | 0 | 3 | 130 | 10.77% | 83 | 72 | 69 | 0 | 0.00% | 23.17 | 0.90 |
| 2025-26 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 3 | 3 | 0 | 0% | 26.60 | 0.00 | |
| 2025-26 | 22 | 3 | 15 | 18 | -2 | 22 | 0 | 3 | 0 | 1 | 38 | 7.89% | 26 | 44 | 25 | 0 | 0% | 24.91 | 0.82 | |
| ON PACE | 82 | 11 | 53 | 64 | -11 | 78 | 0 | 11 | 0 | 4 | 139 | 7.69% | 93 | 168 | 100 | 0 | 0% | 24.99 | 0.78 | |
| NHL CAREER | 390 | 43 | 168 | 211 | -6 | 601 | 65 | 22 | 3 | 11 | 447 | 9.62% | 304 | 930 | 473 | 0 | 0.00% | 20.71 | 0.54 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 5 | 2 | 3 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 10 | 20.00% | 6 | 14 | 6 | 0 | 0.00% | 26.02 | 1.00 |
| NHL CAREER | 5 | 2 | 3 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 10 | 0.00% | 6 | 14 | 6 | 0 | 0.00% | 26.02 | 1.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Josh Morrissey
D | Franchise Player
Overall: 86
Age: 30
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 66
Passing: 83
Defense: 



Defensive Awarness: 67
Faceoffs: 30
Puck Skills: 




Puck Handling: 71
Penalty Shots: 68
Physical: 




Checking: 66
Fighting: 32
Strenght: 72
Durability: 72
Skating: 




Skating: 77
Endurance: 97
Senses: 




Discipline: 85
Experience: 76
Leadership: 74
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | AMG | PPG | PPA | PPP | PPM | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Morrissey | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.00% | 3 | 26.60 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| 2 | Josh Morrissey | D | 22 | 3 | 15 | 18 | -2 | 22 | 0 | 44 | 38 | 12 | 26 | 7.89% | 25 | 24.91 | 3 | 6 | 9 | 79 | 0 | 0 | 0 | 7 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 |