|
|
|
|
Full Scoreboard »» |
Josh Morrissey |
|
Position: D | Status: On Roster |
Age: 30 | Contract: 4 yrs |
Height: 5'11" | Type: Two-Way |
Weight: 195 lbs | Cap Hit: 6,250,000$ |
Date of Birth: March 28, 1995 | Remaining Cap Hit: 5,357,143$ |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2028 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | ![]() | 81 | 4 | 41 | 45 | 8 | 85 | 5 | 2 | 0 | 0 | 82 | 4.88% | 50 | 184 | 91 | 0 | 0.00% | 20.76 | 0.56 |
2021-22 | ![]() | 82 | 6 | 24 | 30 | -10 | 188 | 30 | 3 | 0 | 1 | 106 | 5.66% | 62 | 239 | 111 | 0 | 0.00% | 20.18 | 0.37 |
2022-23 | ![]() | 82 | 9 | 21 | 30 | 8 | 161 | 25 | 5 | 0 | 5 | 58 | 15.52% | 50 | 255 | 80 | 0 | 0.00% | 19.85 | 0.37 |
2023-24 | ![]() | 67 | 10 | 26 | 36 | -17 | 119 | 5 | 3 | 0 | 2 | 71 | 14.08% | 59 | 180 | 122 | 0 | 0.00% | 19.47 | 0.54 |
2024-25 | ![]() | 78 | 14 | 56 | 70 | 5 | 48 | 0 | 9 | 0 | 3 | 130 | 10.77% | 83 | 72 | 69 | 0 | 0.00% | 23.17 | 0.90 |
NHL CAREER | 390 | 43 | 168 | 211 | -6 | 601 | 65 | 22 | 3 | 11 | 447 | 9.62% | 304 | 930 | 473 | 0 | 0.00% | 20.71 | 0.54 | |
Playoffs | ||||||||||||||||||||
2025 | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 2 | 1 | 0 | 0.00% | 0.00 | 1.00 | |
NHL CAREER | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 2 | 1 | 0 | 0.00% | 0.00 | 1.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Josh Morrissey
D | Franchise Player
Overall: 86
Age: 30
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 66
Passing: 83
Defense:
Defensive Awarness: 67
Faceoffs: 30
Puck Skills:
Puck Handling: 71
Penalty Shots: 68
Physical:
Checking: 66
Fighting: 32
Strenght: 72
Durability: 72
Skating:
Skating: 77
Endurance: 97
Senses:
Discipline: 85
Experience: 76
Leadership: 74