|
|
|
|
Full Scoreboard »» |
| Quentin Musty | # 0 |
|
| Position: LW | Status: AHL |
| Age: 20 | Contract: 3 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 201 lbs | Cap Hit: 886,666$ |
| Date of Birth: July 06, 2005 | Remaining Cap Hit: 759,999$ |
| Birthplace:
|
Clause: None | Draft: 2023, No. 16 overall | Expiricy: 2028 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ![]() | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.67% | 4 | 1 | 0 | 3 | 33.33% | 8.57 | 1.00 |
| NHL CAREER | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.67% | 4 | 1 | 0 | 3 | 33.33% | 8.57 | 1.00 | |
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 65 | 19 | 19 | 38 | -7 | 41 | 5 | 4 | 0 | 4 | 214 | 8.88% | 126 | 104 | 7 | 93 | 38.71% | 18.61 | 0.58 | |
| 2025-26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 4 | 0 | 2 | 0.00% | 19.85 | 0.00 | |
| AHL CAREER | 66 | 19 | 19 | 38 | -7 | 41 | 5 | 4 | 0 | 4 | 215 | 0.00% | 126 | 108 | 7 | 95 | 38.71% | 18.61 | 0.58 | |
| Playoff | ||||||||||||||||||||
| 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 4 | 0 | 2 | 0.00% | 0.00 | 0.00 | |
| AHL CAREER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 4 | 0 | 2 | 0.00% | 0.00 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 4 | 0 | 2 | 0.00% | 19.85 | 0.00 | |
| On Pace | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0.00% | 0 | 328 | 0 | 164 | 0.00% | 19.85 | 0.00 | |
| Career | Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 4 | 0 | 2 | 0.00% | 19.85 | 0.00 |
Quentin Musty
LW | Bottom 6 Forward
Overall: 70
Age: 20
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 58
Passing: 64
Defense: 



Defensive Awarness: 59
Faceoffs: 38
Puck Skills: 




Puck Handling: 61
Penalty Shots: 61
Physical: 




Checking: 74
Fighting: 41
Strenght: 80
Durability: 80
Skating: 




Skating: 63
Endurance: 66
Senses: 




Discipline: 68
Experience: 54
Leadership: 51