GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
GS AVG 0 |
|
|
|
|
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 30 | 1 | 7 | 8 | -11 | 10 | 0 | 0 | 0 | 0 | 12 | 8.33% | 7 | 23 | 24 | 0 | 0.00% | 14.60 | 0.27 |
| 2025-26 | ![]() | 82 | 3 | 19 | 22 | -15 | 56 | 10 | 2 | 0 | 1 | 85 | 3.53% | 67 | 117 | 108 | 0 | 0.00% | 19.88 | 0.27 |
| 2026-27 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 112 | 4 | 26 | 30 | -26 | 66 | 10 | 2 | 0 | 1 | 97 | 4.12% | 74 | 140 | 132 | 0 | 0.00% | 18.46 | 0.27 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 39 | 3 | 12 | 15 | -12 | 8 | 0 | 2 | 1 | 0 | 35 | 8.57% | 25 | 47 | 39 | 0 | 0.00% | 22.00 | 0.38 | |
| AHL CAREER | 39 | 3 | 12 | 15 | -12 | 8 | 0 | 2 | 2 | 0 | 35 | 0.00% | 25 | 47 | 39 | 0 | 0.00% | 22.00 | 0.38 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Dylan Coghlan
D | Bottom 6 Forward
Overall: 72
Age: 28
Potential: Low
Morale: Angry
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 60
Passing: 61
Defense: 



Defensive Awarness: 67
Faceoffs: 30
Puck Skills: 




Puck Handling: 54
Penalty Shots: 60
Physical: 




Checking: 66
Fighting: 40
Strenght: 82
Durability: 82
Skating: 




Skating: 55
Endurance: 69
Senses: 




Discipline: 81
Experience: 66
Leadership: 65
Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created : 

