|
|
Full Scoreboard »» |
| Pavol Regenda |
|
| Position: LW/RW | Status: AHL |
| Age: 26 | Contract: 1 yr |
| Height: 6'4" | Type: Two-Way |
| Weight: 212 lbs | Cap Hit: 950,000$ |
| Date of Birth: December 07, 1999 | Remaining Cap Hit: 475,000$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 72 | 22 | 27 | 49 | 4 | 34 | 0 | 7 | 0 | 3 | 211 | 10.43% | 192 | 102 | 18 | 159 | 43.40% | 19.98 | 0.68 | |
| 2025-26 | 72 | 19 | 27 | 46 | -3 | 30 | 0 | 7 | 0 | 4 | 261 | 7.28% | 138 | 186 | 20 | 113 | 49.56% | 19.38 | 0.64 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 144 | 41 | 54 | 95 | 1 | 64 | 0 | 14 | 0 | 7 | 472 | 0.00% | 330 | 288 | 38 | 272 | 45.96% | 19.68 | 0.66 | |
| Playoff | ||||||||||||||||||||
| 2025 | 9 | 2 | 1 | 3 | -3 | 4 | 0 | 0 | 0 | 1 | 30 | 6.67% | 25 | 32 | 5 | 31 | 32.26% | 22.41 | 0.33 | |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| AHL CAREER | 9 | 2 | 1 | 3 | -3 | 4 | 0 | 0 | 0 | 1 | 30 | 0.00% | 25 | 32 | 5 | 31 | 32.26% | 22.41 | 0.33 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Pavol Regenda
LW/RW | Top 6 Forward
Overall: 76
Age: 26
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 80
Passing: 54
Defense: 



Defensive Awarness: 55
Faceoffs: 62
Puck Skills: 




Puck Handling: 64
Penalty Shots: 72
Physical: 




Checking: 84
Fighting: 34
Strenght: 86
Durability: 86
Skating: 




Skating: 64
Endurance: 77
Senses: 




Discipline: 85
Experience: 69
Leadership: 67