|
|
|
|
Full Scoreboard »» |
David Perron |
|
Position: LW/RW | Status: On Roster |
Age: 36 | Contract: 1 yr |
Height: 6'2" | Type: Two-Way |
Weight: 196 lbs | Cap Hit: 7,000,000$ |
Date of Birth: May 28, 1988 | Remaining Cap Hit: 6,000,000$ |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | ![]() | 82 | 32 | 37 | 69 | 8 | 56 | 0 | 5 | 0 | 5 | 302 | 10.60% | 238 | 143 | 4 | 126 | 40.48% | 20.27 | 0.84 |
2021-22 | ![]() | 82 | 27 | 34 | 61 | -2 | 31 | 5 | 4 | 0 | 6 | 304 | 8.88% | 202 | 74 | 5 | 161 | 40.37% | 19.59 | 0.74 |
2022-23 | ![]() | 82 | 26 | 42 | 68 | 18 | 47 | 5 | 7 | 0 | 5 | 285 | 9.12% | 198 | 94 | 5 | 98 | 40.82% | 17.42 | 0.83 |
2023-24 | ![]() | 82 | 39 | 58 | 97 | 2 | 53 | 5 | 12 | 0 | 5 | 389 | 10.03% | 278 | 120 | 8 | 181 | 34.25% | 19.25 | 1.18 |
2024-25 | ![]() | 82 | 12 | 24 | 36 | 5 | 64 | 0 | 3 | 0 | 4 | 220 | 5.45% | 150 | 191 | 9 | 210 | 46.67% | 19.35 | 0.44 |
NHL CAREER | 410 | 136 | 195 | 331 | 31 | 251 | 15 | 31 | 0 | 25 | 1500 | 9.07% | 1066 | 622 | 31 | 776 | 40.72% | 19.18 | 0.81 | |
Playoffs | ||||||||||||||||||||
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
David Perron
LW/RW | Top 6 Forward
Overall: 79
Age: 36
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 69
Passing: 69
Defense:
Defensive Awarness: 58
Faceoffs: 60
Puck Skills:
Puck Handling: 68
Penalty Shots: 68
Physical:
Checking: 74
Fighting: 35
Strenght: 77
Durability: 77
Skating:
Skating: 65
Endurance: 81
Senses:
Discipline: 83
Experience: 87
Leadership: 86