|
|
|
|
Full Scoreboard »» |
Derek Forbort |
|
Position: D | Status: AHL |
Age: 33 | Contract: 1 yr |
Height: 5'11" | Type: Two-Way |
Weight: 208 lbs | Cap Hit: 1,250,000$ |
Date of Birth: March 04, 1992 | Remaining Cap Hit: 1,071,429$ |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | ![]() | 66 | 4 | 20 | 24 | -7 | 24 | 0 | 1 | 0 | 0 | 36 | 11.11% | 29 | 57 | 96 | 0 | 0.00% | 18.66 | 0.36 |
2024-25 | ![]() | 33 | 1 | 6 | 7 | -1 | 36 | 0 | 1 | 0 | 0 | 30 | 3.33% | 13 | 47 | 29 | 0 | 0.00% | 17.19 | 0.21 |
NHL CAREER | 99 | 5 | 26 | 31 | -8 | 60 | 0 | 2 | 0 | 0 | 66 | 7.58% | 42 | 104 | 125 | 0 | 0.00% | 18.17 | 0.31 | |
Playoffs | ||||||||||||||||||||
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 79 | 6 | 32 | 38 | 19 | 14 | 0 | 3 | 0 | 0 | 83 | 7.23% | 65 | 57 | 91 | 0 | 0.00% | 21.03 | 0.48 | |
2021-22 | 82 | 7 | 33 | 40 | -3 | 18 | 0 | 2 | 0 | 1 | 99 | 7.07% | 64 | 60 | 93 | 0 | 0.00% | 18.88 | 0.49 | |
2023-24 | 71 | 4 | 26 | 30 | -25 | 18 | 0 | 2 | 0 | 0 | 77 | 5.19% | 52 | 61 | 93 | 0 | 0.00% | 22.96 | 0.42 | |
2024-25 | 34 | 8 | 23 | 31 | 7 | 27 | 5 | 5 | 0 | 1 | 75 | 10.67% | 44 | 82 | 52 | 0 | 0.00% | 22.76 | 0.91 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
AHL CAREER | 266 | 25 | 114 | 139 | -2 | 77 | 5 | 12 | 1 | 2 | 334 | 0.00% | 225 | 260 | 329 | 0 | 0.00% | 21.11 | 0.52 | |
Playoff | ||||||||||||||||||||
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Derek Forbort
D | Bottom 6 Forward
Overall: 74
Age: 33
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 54
Passing: 61
Defense:
Defensive Awarness: 75
Faceoffs: 30
Puck Skills:
Puck Handling: 58
Penalty Shots: 56
Physical:
Checking: 74
Fighting: 45
Strenght: 85
Durability: 85
Skating:
Skating: 55
Endurance: 85
Senses:
Discipline: 76
Experience: 81
Leadership: 78