|
|
Full Scoreboard »» |
| Noel Gunler |
|
| Position: LW/RW | Status: AHL |
| Age: 24 | Contract: 2 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 175 lbs | Cap Hit: 800,000$ |
| Date of Birth: October 07, 2001 | Remaining Cap Hit: 400,000$ |
| Birthplace:
|
Clause: None | Draft: 2020, No. 20 overall | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 69 | 6 | 6 | 12 | 10 | 2 | 0 | 0 | 0 | 1 | 82 | 7.32% | 54 | 11 | 2 | 31 | 35.48% | 8.11 | 0.17 | |
| 2025-26 | 67 | 12 | 23 | 35 | -7 | 40 | 0 | 2 | 0 | 0 | 202 | 5.94% | 147 | 122 | 11 | 300 | 39.67% | 17.80 | 0.52 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 136 | 18 | 29 | 47 | 3 | 42 | 0 | 2 | 0 | 1 | 284 | 0.00% | 201 | 133 | 13 | 331 | 39.27% | 12.88 | 0.35 | |
| Playoff | ||||||||||||||||||||
| 2025 | 9 | 0 | 2 | 2 | -5 | 4 | 0 | 0 | 0 | 0 | 14 | 0.00% | 11 | 5 | 0 | 5 | 40.00% | 14.31 | 0.22 | |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| AHL CAREER | 9 | 0 | 2 | 2 | -5 | 4 | 0 | 0 | 0 | 0 | 14 | 0.00% | 11 | 5 | 0 | 5 | 40.00% | 14.31 | 0.22 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Noel Gunler
LW/RW | ESAHL Forward
Overall: 68
Age: 24
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 56
Passing: 58
Defense: 



Defensive Awarness: 63
Faceoffs: 37
Puck Skills: 




Puck Handling: 60
Penalty Shots: 57
Physical: 




Checking: 68
Fighting: 39
Strenght: 70
Durability: 70
Skating: 




Skating: 58
Endurance: 65
Senses: 




Discipline: 77
Experience: 61
Leadership: 59