| Cody Ceci |
|
| Position: D | Status: On Roster |
| Age: 31 | Contract: 1 yr |
| Height: 5'11" | Type: Two-Way |
| Weight: 210 lbs | Cap Hit: 3,750,000$ |
| Date of Birth: December 21, 1993 | Remaining Cap Hit: 2,753,906$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 0 | 9 | 9 | 0 | 23 | 5 | 0 | 0 | 0 | 34 | 0.00% | 18 | 76 | 71 | 0 | 0.00% | 14.09 | 0.11 |
| 2025-26 |
| 24 | 3 | 11 | 14 | 5 | 24 | 0 | 2 | 0 | 1 | 41 | 7.32% | 19 | 33 | 42 | 0 | 0% | 23.32 | 0.58 |
| ON PACE | 82 | 10 | 38 | 48 | 17 | 82 | 0 | 7 | 0 | 3 | 140 | 7.32% | 65 | 113 | 144 | 0 | 0% | 23.32 | 0.58 | |
| NHL CAREER | 106 | 3 | 20 | 23 | 5 | 47 | 5 | 2 | 1 | 1 | 75 | 4.00% | 37 | 109 | 113 | 0 | 0.00% | 14.09 | 0.22 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 5 | 0 | 0 | 0 | -3 | 17 | 5 | 0 | 0 | 0 | 2 | 0.00% | 1 | 1 | 3 | 0 | 0.00% | 12.25 | 0.00 |
| NHL CAREER | 5 | 0 | 0 | 0 | -3 | 17 | 5 | 0 | 0 | 0 | 2 | 0.00% | 1 | 1 | 3 | 0 | 0.00% | 12.25 | 0.00 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 82 | 11 | 34 | 45 | 20 | 74 | 10 | 5 | 1 | 4 | 115 | 9.57% | 59 | 143 | 78 | 0 | 0.00% | 17.20 | 0.55 | |
| 2022-23 | 33 | 5 | 9 | 14 | 3 | 8 | 0 | 1 | 0 | 0 | 50 | 10.00% | 29 | 38 | 32 | 0 | 0.00% | 18.93 | 0.42 | |
| 2023-24 | 72 | 7 | 24 | 31 | -7 | 89 | 5 | 6 | 0 | 0 | 89 | 7.87% | 60 | 184 | 84 | 0 | 0.00% | 20.51 | 0.43 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 187 | 23 | 67 | 90 | 16 | 171 | 15 | 12 | 2 | 4 | 254 | 0.00% | 148 | 365 | 194 | 0 | 0.00% | 18.78 | 0.48 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Cody Ceci
D | Top 4 Defenseman
Overall: 78
Age: 31
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 57
Passing: 66
Defense: 



Defensive Awarness: 76
Faceoffs: 30
Puck Skills: 




Puck Handling: 63
Penalty Shots: 60
Physical: 




Checking: 68
Fighting: 33
Strenght: 83
Durability: 83
Skating: 




Skating: 58
Endurance: 90
Senses: 




Discipline: 91
Experience: 78
Leadership: 77