|
|
|
|
|
Full Scoreboard »» |
Justin Robidas | # 0 |
|
Position: C | Status: AHL |
Age: 21 | Contract: 2 yrs |
Height: 5'8" | Type: Two-Way |
Weight: 173 lbs | Cap Hit: 825,000$ |
Date of Birth: March 13, 2003 | Remaining Cap Hit: 303,709$ |
Birthplace:
|
Clause: None | Draft: 2021, No. 106 overall | Expiricy: 2026 (RFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 47 | 10 | 15 | 25 | 1 | 4 | 0 | 4 | 0 | 3 | 100 | 10.00% | 98 | 14 | 7 | 685 | 48.47% | 16.74 | 0.53 | |
On Pace | 79 | 17 | 25 | 42 | 2 | 7 | 0 | 7 | 0 | 5 | 169 | 10.00% | 165 | 24 | 12 | 1,154 | 48.47% | 16.74 | 0.53 | |
Career | Total | 47 | 10 | 15 | 25 | 1 | 4 | 0 | 4 | 0 | 3 | 100 | 10.00% | 98 | 14 | 7 | 685 | 48.47% | 16.74 | 0.53 |
Justin Robidas
C | ESAHL Forward
Overall: 67
Age: 21
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 52
Passing: 56
Defense:
Defensive Awarness: 61
Faceoffs: 67
Puck Skills:
Puck Handling: 61
Penalty Shots: 62
Physical:
Checking: 56
Fighting: 37
Strenght: 64
Durability: 64
Skating:
Skating: 63
Endurance: 68
Senses:
Discipline: 92
Experience: 58
Leadership: 57