|
|
Full Scoreboard »» |
| Joakim Kemell |
|
| Position: RW | Status: AHL |
| Age: 22 | Contract: 1 yr |
| Height: 5'11" | Type: Two-Way |
| Weight: 182 lbs | Cap Hit: 918,333$ |
| Date of Birth: April 27, 2004 | Remaining Cap Hit: 393,571$ |
| Birthplace:
|
Clause: None | Draft: 2022, No. 11 overall | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 72 | 14 | 14 | 28 | 2 | 16 | 0 | 1 | 0 | 4 | 135 | 10.37% | 95 | 59 | 8 | 237 | 34.60% | 13.75 | 0.39 | |
| 2025-26 | 72 | 20 | 21 | 41 | -4 | 20 | 0 | 6 | 0 | 3 | 182 | 10.99% | 125 | 127 | 12 | 1689 | 39.43% | 20.95 | 0.57 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 144 | 34 | 35 | 69 | -2 | 36 | 0 | 7 | 1 | 7 | 317 | 0.00% | 220 | 186 | 20 | 1926 | 38.84% | 17.35 | 0.48 | |
| Playoff | ||||||||||||||||||||
| 2025 | 9 | 1 | 2 | 3 | -5 | 0 | 0 | 0 | 0 | 0 | 18 | 5.56% | 10 | 1 | 2 | 5 | 60.00% | 13.64 | 0.33 | |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| AHL CAREER | 9 | 1 | 2 | 3 | -5 | 0 | 0 | 0 | 0 | 0 | 18 | 0.00% | 10 | 1 | 2 | 5 | 60.00% | 13.64 | 0.33 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Joakim Kemell
RW | ESAHL Forward
Overall: 69
Age: 22
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 57
Passing: 59
Defense: 



Defensive Awarness: 62
Faceoffs: 57
Puck Skills: 




Puck Handling: 56
Penalty Shots: 56
Physical: 




Checking: 76
Fighting: 32
Strenght: 70
Durability: 70
Skating: 




Skating: 55
Endurance: 72
Senses: 




Discipline: 99
Experience: 61
Leadership: 61