| Boone Jenner | 'C' |
|
| Position: C/LW | Status: On Roster |
| Age: 32 | Contract: 1 yr |
| Height: 6'2" | Type: Two-Way |
| Weight: 203 lbs | Cap Hit: 3,750,000$ |
| Date of Birth: June 15, 1993 | Remaining Cap Hit: 1,347,656$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00% | 2 | 2 | 1 | 34 | 32.35% | 9.54 | 0.00 |
| 2024-25 | ![]() | 82 | 32 | 57 | 89 | 38 | 46 | 0 | 6 | 3 | 6 | 330 | 9.70% | 263 | 131 | 23 | 2252 | 55.60% | 18.67 | 1.09 |
| 2025-26 |
| 57 | 12 | 30 | 42 | 11 | 38 | 0 | 4 | 0 | 4 | 189 | 6.35% | 118 | 127 | 21 | 1724 | 53.13% | 20.45 | 0.74 |
| ON PACE | 82 | 17 | 43 | 60 | 16 | 55 | 0 | 6 | 0 | 6 | 272 | 6.35% | 170 | 183 | 30 | 2,480 | 53.13% | 20.45 | 0.74 | |
| NHL CAREER | 143 | 44 | 87 | 131 | 46 | 86 | 0 | 10 | 4 | 10 | 521 | 8.45% | 383 | 260 | 45 | 4010 | 55.25% | 18.25 | 0.92 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 22 | 8 | 14 | 22 | 16 | 4 | 0 | 1 | 0 | 0 | 74 | 10.81% | 55 | 35 | 13 | 722 | 54.57% | 21.83 | 1.00 |
| NHL CAREER | 22 | 8 | 14 | 22 | 16 | 4 | 0 | 1 | 1 | 0 | 74 | 0.00% | 55 | 35 | 13 | 722 | 54.57% | 21.83 | 1.00 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 61 | 4 | 17 | 21 | 6 | 8 | 0 | 0 | 0 | 0 | 101 | 3.96% | 71 | 26 | 5 | 859 | 50.52% | 12.16 | 0.34 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 61 | 4 | 17 | 21 | 6 | 8 | 0 | 0 | 0 | 0 | 101 | 0.00% | 71 | 26 | 5 | 859 | 50.52% | 12.16 | 0.34 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Boone Jenner
C/LW | Elite Player
Overall: 83
Age: 32
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 72
Passing: 74
Defense: 



Defensive Awarness: 74
Faceoffs: 79
Puck Skills: 




Puck Handling: 69
Penalty Shots: 71
Physical: 




Checking: 78
Fighting: 38
Strenght: 81
Durability: 81
Skating: 




Skating: 72
Endurance: 83
Senses: 




Discipline: 86
Experience: 80
Leadership: 89