| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | Full Scoreboard »» | 
 
 
  
| Lleyton Moore | # 0 |  | 
| Position: D | Status: AHL | 
| Age: 23 | Contract: 2 yrs | 
| Height: 5'8" | Type: Two-Way | 
| Weight: 179 lbs | Cap Hit: 800,000$ | 
| Date of Birth: February 27, 2002 | Remaining Cap Hit: 693,333$ | 
| Birthplace: | Clause: None | Draft: 2020, No. 188 overall | Expiricy: 2027 (RFA) | 
|  | 
|  Waivers: Exempt | 
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33% | 3 | 2 | 2 | 0 | 0% | 6.13 | 0.13 | |
| On Pace | 82 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 31 | 33.33% | 31 | 21 | 21 | 0 | 0% | 6.13 | 0.13 | |
| Career | Total | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33% | 3 | 2 | 2 | 0 | 0% | 6.13 | 0.13 | 
Lleyton Moore
D | ESAHL Forward
Overall: 66
Age: 23
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 53
Passing: 54
Defense: 



 
Defensive Awarness: 65
Faceoffs: 30
Puck Skills: 




Puck Handling: 48
Penalty Shots: 53
Physical: 




Checking: 59
Fighting: 37
Strenght: 66
Durability: 66
Skating: 




Skating: 49
Endurance: 63
Senses: 




Discipline: 93
Experience: 63
Leadership: 62