| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | Full Scoreboard »» | 
 
 
  
| GP0 | W0 | L0 | OTL0 | SA0 | GA0 | GAA0.00 | SV%0.000 | SO0 | A0 | GS AVG0 | 
|  Waivers: Required | 
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 |  | 1 | 0 | 0 | 0 | 0 | 15 | 1 | 1.50 | 0.933 | 0 | 40 | 0.000% | 0 | 0 | |||||
| 2025-26 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | |||||
| NHL CAREER | 1 | 0 | 0 | 0 | 0 | 15 | 1 | 1.50 | 0.933 | 0 | 40 | nan% | 0 | 0 | ||||||
| Playoffs | ||||||||||||||||||||
| NHL CAREER | nan | 0.000 | 0 | nan% | ||||||||||||||||
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 |  | 20 | 20 | 12 | 7 | 1 | 667 | 44 | 2.22 | 0.934 | 1 | 1,187 | 0.667% | 0 | 2 | |||||
| 2025-26 |  | 4 | 3 | 0 | 2 | 1 | 130 | 11 | 3.27 | 0.915 | 0 | 202 | 0.500% | 0 | 0 | |||||
| AHL CAREER | 24 | 23 | 12 | 9 | 2 | 797 | 55 | 2.38 | 0.931 | 1 | 1,389 | 0.583% | 0 | 2 | ||||||
| Playoff | ||||||||||||||||||||
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 |  Islanders | 4 | 3 | 0 | 2 | 1 | 130 | 11 | 3.27 | 0.915 | 0 | 202 | 0.500 | 0 | 0 | 
| On Pace | 30 | 22 | 0 | 15 | 7 | 969 | 82 | 3.27 | 0.915 | 0 | 0 | 0.500 | 0 | 0 | |
| Career | 4 | 3 | 0 | 2 | 1 | 130 | 11 | 3.27 | 0.915 | 0 | 202 | 0.500 | 0 | 0 | |
Isaac Poulter
G | qmghl Goalie
Overall: 77
Age: 24
Potential: Low
Morale: Average
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 71
Style Control: 74
Rebound Control: 76
Puck Handling: 75
Quickness: 




Agility: 79
Reaction Time: 76
Hand Speed: 73
Penalty Shots: 74
Athletic: 




Skating: 73
Durability: 72
Endurance: 71
Experience: 65
Leadership: 66
 Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created :
Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created : 

 
 
 
 
 
 
 
