|
|
Full Scoreboard »» |
| Samuel Honzek | # 0 |
|
| Position: LW | Status: AHL |
| Age: 21 | Contract: 1 yr |
| Height: 6'4" | Type: Two-Way |
| Weight: 186 lbs | Cap Hit: 950,000$ |
| Date of Birth: November 12, 2004 | Remaining Cap Hit: 475,000$ |
| Birthplace:
|
Clause: None | Draft: 2023, No. 22 overall | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 72 | 11 | 12 | 23 | -15 | 2 | 0 | 2 | 0 | 3 | 167 | 6.59% | 122 | 12 | 13 | 1032 | 32.27% | 20.16 | 0.32 | |
| 2025-26 | 67 | 8 | 11 | 19 | -7 | 0 | 0 | 0 | 0 | 1 | 116 | 6.90% | 67 | 17 | 7 | 66 | 37.88% | 12.45 | 0.28 | |
| 2025-26 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 9.09% | 14 | 8 | 4 | 14 | 14.29% | 24.06 | 0.67 | |
| AHL CAREER | 145 | 21 | 25 | 46 | -22 | 2 | 0 | 2 | 0 | 5 | 305 | 0.00% | 203 | 37 | 24 | 1112 | 32.60% | 16.44 | 0.32 | |
| Playoff | ||||||||||||||||||||
| 2026 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0.00% | 14 | 8 | 4 | 14 | 0.00% | 0.00 | 0.67 | |
| AHL CAREER | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0.00% | 14 | 8 | 4 | 14 | 0.00% | 0.00 | 0.67 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 9.09% | 14 | 8 | 4 | 14 | 14.29% | 24.06 | 0.67 | |
| On Pace | 82 | 27 | 27 | 55 | 0 | 0 | 0 | 0 | 0 | 14 | 301 | 9.09% | 191 | 109 | 55 | 191 | 14.29% | 24.06 | 0.67 | |
| Career | Total | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 9.09% | 14 | 8 | 4 | 14 | 14.29% | 24.06 | 0.67 |
Samuel Honzek
LW | Bottom 6 Forward
Overall: 70
Age: 21
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 60
Passing: 57
Defense: 



Defensive Awarness: 63
Faceoffs: 60
Puck Skills: 




Puck Handling: 55
Penalty Shots: 57
Physical: 




Checking: 77
Fighting: 33
Strenght: 77
Durability: 77
Skating: 




Skating: 61
Endurance: 75
Senses: 




Discipline: 93
Experience: 60
Leadership: 59