|
|
Full Scoreboard »» |
| Benjamin Kindel | # 0 |
|
| Position: RW | Status: AHL |
| Age: 19 | Contract: 3 yrs |
| Height: 5'11" | Type: Two-Way |
| Weight: 181 lbs | Cap Hit: 975,000$ |
| Date of Birth: April 19, 2007 | Remaining Cap Hit: 69,643$ |
| Birthplace:
|
Clause: None | Draft: 2025, No. 19 overall | Expiricy: 2028 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 44 | 20 | 19 | 39 | -13 | 8 | 0 | 5 | 1 | 5 | 176 | 11.36% | 118 | 27 | 9 | 734 | 56.95% | 17.69 | 0.89 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 44 | 20 | 19 | 39 | -13 | 8 | 0 | 5 | 1 | 5 | 176 | 0.00% | 118 | 27 | 9 | 734 | 56.95% | 17.69 | 0.89 | |
| Playoff | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Benjamin Kindel
RW | Top 6 Forward
Overall: 75
Age: 19
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 70
Passing: 64
Defense: 



Defensive Awarness: 66
Faceoffs: 77
Puck Skills: 




Puck Handling: 62
Penalty Shots: 66
Physical: 




Checking: 60
Fighting: 32
Strenght: 70
Durability: 70
Skating: 




Skating: 69
Endurance: 80
Senses: 




Discipline: 89
Experience: 56
Leadership: 55