|
|
|
Full Scoreboard »» |
| Tyler Tucker |
|
| Position: D | Status: AHL |
| Age: 26 | Contract: 2 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 204 lbs | Cap Hit: 925,000$ |
| Date of Birth: March 01, 2000 | Remaining Cap Hit: 132,143$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 72 | 8 | 33 | 41 | -2 | 143 | 25 | 5 | 0 | 1 | 87 | 9.20% | 63 | 266 | 111 | 0 | 0.00% | 22.55 | 0.57 | |
| 2025-26 | 72 | 7 | 19 | 26 | -20 | 88 | 10 | 6 | 0 | 2 | 94 | 7.45% | 65 | 195 | 85 | 0 | 0.00% | 18.58 | 0.36 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 144 | 15 | 52 | 67 | -22 | 231 | 35 | 11 | 0 | 3 | 181 | 0.00% | 128 | 461 | 196 | 0 | 0.00% | 20.57 | 0.47 | |
| Playoff | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tyler Tucker
D | Bottom 6 Forward
Overall: 71
Age: 26
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 58
Passing: 62
Defense: 



Defensive Awarness: 62
Faceoffs: 30
Puck Skills: 




Puck Handling: 53
Penalty Shots: 55
Physical: 




Checking: 76
Fighting: 66
Strenght: 80
Durability: 80
Skating: 




Skating: 55
Endurance: 79
Senses: 




Discipline: 57
Experience: 68
Leadership: 64