|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Rasmus Ristolainen |
|
| Position: D | Status: On Roster |
| Age: 31 | Contract: 2 yrs |
| Height: 6'4" | Type: Two-Way |
| Weight: 221 lbs | Cap Hit: 5,100,000$ |
| Date of Birth: October 27, 1994 | Remaining Cap Hit: 2,045,312$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 82 | 4 | 18 | 22 | 0 | 75 | 15 | 3 | 0 | 0 | 70 | 5.71% | 43 | 117 | 105 | 0 | 0.00% | 20.48 | 0.27 |
| 2021-22 | ![]() | 80 | 9 | 42 | 51 | 19 | 43 | 5 | 6 | 0 | 3 | 68 | 13.24% | 38 | 96 | 79 | 0 | 0.00% | 20.80 | 0.64 |
| 2022-23 | ![]() | 82 | 11 | 27 | 38 | -8 | 32 | 0 | 8 | 0 | 3 | 110 | 10.00% | 69 | 82 | 99 | 0 | 0.00% | 23.18 | 0.46 |
| 2023-24 | ![]() | 82 | 16 | 45 | 61 | 16 | 39 | 5 | 8 | 0 | 2 | 148 | 10.81% | 106 | 85 | 112 | 0 | 0.00% | 22.31 | 0.74 |
| 2024-25 | ![]() | 74 | 12 | 27 | 39 | -6 | 74 | 0 | 6 | 0 | 2 | 78 | 15.38% | 55 | 200 | 119 | 0 | 0.00% | 19.91 | 0.53 |
| 2025-26 |
| 53 | 5 | 22 | 27 | -6 | 46 | 0 | 2 | 0 | 0 | 68 | 7.35% | 45 | 102 | 95 | 0 | 0% | 20.98 | 0.51 |
| ON PACE | 82 | 8 | 34 | 42 | -9 | 71 | 0 | 3 | 0 | 0 | 105 | 7.35% | 70 | 158 | 147 | 0 | 0% | 20.98 | 0.51 | |
| NHL CAREER | 453 | 57 | 181 | 238 | 15 | 309 | 25 | 33 | 2 | 10 | 542 | 10.52% | 356 | 682 | 609 | 0 | 0.00% | 21.37 | 0.53 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Rasmus Ristolainen
D | Top 4 Defenseman
Overall: 77
Age: 31
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 58
Passing: 65
Defense: 



Defensive Awarness: 73
Faceoffs: 30
Puck Skills: 




Puck Handling: 61
Penalty Shots: 59
Physical: 




Checking: 74
Fighting: 34
Strenght: 89
Durability: 89
Skating: 




Skating: 58
Endurance: 89
Senses: 




Discipline: 90
Experience: 77
Leadership: 76