| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | Full Scoreboard »» | 
 
 
  
| Felix Unger Sorum | # 0 |  | 
| Position: RW | Status: AHL | 
| Age: 20 | Contract: 2 yrs | 
| Height: 5'11" | Type: Two-Way | 
| Weight: 170 lbs | Cap Hit: 838,000$ | 
| Date of Birth: September 14, 2005 | Remaining Cap Hit: 726,267$ | 
| Birthplace: | Clause: None | Draft: 2023, No. 78 overall | Expiricy: 2027 (RFA) | 
|  | 
|  Waivers: Exempt | 
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 12 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 19 | 15.79% | 15 | 2 | 0 | 9 | 22.22% | 14.27 | 0.33 | |
| On Pace | 82 | 21 | 7 | 27 | 21 | 0 | 0 | 0 | 0 | 14 | 130 | 15.79% | 103 | 14 | 0 | 62 | 22.22% | 14.27 | 0.33 | |
| Career | Total | 12 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 19 | 15.79% | 15 | 2 | 0 | 9 | 22.22% | 14.27 | 0.33 | 
Felix Unger Sorum
RW | ESAHL Forward
Overall: 66
Age: 20
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 53
Passing: 56
Defense: 



 
Defensive Awarness: 62
Faceoffs: 43
Puck Skills: 




Puck Handling: 58
Penalty Shots: 54
Physical: 




Checking: 59
Fighting: 37
Strenght: 66
Durability: 66
Skating: 




Skating: 56
Endurance: 62
Senses: 




Discipline: 93
Experience: 57
Leadership: 57