Full Scoreboard »» |
Ross Colton |
|
Position: C/LW | Status: On Roster |
Age: 28 | Contract: 4 yrs |
Height: 6'6" | Type: Two-Way |
Weight: 194 lbs | Cap Hit: 4,250,000$ |
Date of Birth: September 11, 1996 | Remaining Cap Hit: 4,250,000$ |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2029 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 82 | 14 | 17 | 31 | 11 | 24 | 0 | 1 | 0 | 5 | 164 | 8.54% | 139 | 110 | 6 | 1255 | 46.61% | 12.13 | 0.38 |
2025-26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 82 | 14 | 17 | 31 | 11 | 24 | 0 | 1 | 0 | 5 | 164 | 8.54% | 139 | 110 | 6 | 1255 | 46.61% | 12.13 | 0.38 | |
Playoffs | ||||||||||||||||||||
2025 | ![]() | 6 | 2 | 1 | 3 | -1 | 6 | 0 | 1 | 0 | 0 | 15 | 13.33% | 15 | 13 | 2 | 163 | 51.53% | 19.08 | 0.50 |
NHL CAREER | 6 | 2 | 1 | 3 | -1 | 6 | 0 | 1 | 0 | 0 | 15 | 0.00% | 15 | 13 | 2 | 163 | 51.53% | 19.08 | 0.50 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 33 | 7 | 12 | 19 | 9 | 0 | 0 | 0 | 1 | 1 | 71 | 9.86% | 47 | 4 | 5 | 575 | 46.43% | 13.67 | 0.58 | |
AHL CAREER | 33 | 7 | 12 | 19 | 9 | 0 | 0 | 0 | 1 | 1 | 71 | 0.00% | 47 | 4 | 5 | 575 | 46.43% | 13.67 | 0.58 | |
Playoff |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ross Colton
C/LW | Top 6 Forward
Overall: 78
Age: 28
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 70
Passing: 66
Defense:
Defensive Awarness: 64
Faceoffs: 78
Puck Skills:
Puck Handling: 66
Penalty Shots: 68
Physical:
Checking: 80
Fighting: 34
Strenght: 75
Durability: 75
Skating:
Skating: 67
Endurance: 79
Senses:
Discipline: 81
Experience: 73
Leadership: 71