|
|
|
|
Full Scoreboard »» |
| Caden Price | # 0 |
|
| Position: D | Status: AHL |
| Age: 20 | Contract: 3 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 190 lbs | Cap Hit: 835,556$ |
| Date of Birth: August 24, 2005 | Remaining Cap Hit: 477,461$ |
| Birthplace:
|
Clause: None | Draft: 2023, No. 52 overall | Expiricy: 2028 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 72 | 3 | 20 | 23 | 2 | 60 | 0 | 2 | 0 | 0 | 55 | 5.45% | 37 | 159 | 87 | 0 | 0.00% | 20.27 | 0.32 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 72 | 3 | 20 | 23 | 2 | 60 | 0 | 2 | 0 | 0 | 55 | 0.00% | 37 | 159 | 87 | 0 | 0.00% | 20.27 | 0.32 | |
| Playoff | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Caden Price
D | ESAHL Forward
Overall: 65
Age: 20
Potential: Low
Morale: Angry
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 50
Passing: 57
Defense: 



Defensive Awarness: 60
Faceoffs: 30
Puck Skills: 




Puck Handling: 49
Penalty Shots: 53
Physical: 




Checking: 62
Fighting: 39
Strenght: 75
Durability: 75
Skating: 




Skating: 51
Endurance: 61
Senses: 




Discipline: 88
Experience: 54
Leadership: 52