|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| John Prokop | # 0 |
|
| Position: D | Status: AHL |
| Age: 24 | Contract: 1 yr |
| Height: 6'3" | Type: Two-Way |
| Weight: 190 lbs | Cap Hit: 875,000$ |
| Date of Birth: May 13, 2001 | Remaining Cap Hit: 315,972$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 48 | 3 | 7 | 10 | -18 | 42 | 0 | 0 | 0 | 0 | 59 | 5.08% | 33 | 67 | 66 | 0 | 0% | 23.04 | 0.21 | |
| On Pace | 82 | 5 | 12 | 17 | -31 | 72 | 0 | 0 | 0 | 0 | 101 | 5.08% | 56 | 114 | 113 | 0 | 0% | 23.04 | 0.21 | |
| Career | Total | 48 | 3 | 7 | 10 | -18 | 42 | 0 | 0 | 0 | 0 | 59 | 5.08% | 33 | 67 | 66 | 0 | 0% | 23.04 | 0.21 |
John Prokop
D | ESAHL Forward
Overall: 65
Age: 24
Potential: Low
Morale: Angry
Offense: 




Puck Skills:
Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 50
Passing: 53
Defense: 



Defensive Awarness: 64
Faceoffs: 30
Puck Skills:
Puck Handling: 47
Penalty Shots: 52
Physical: 




Checking: 64
Fighting: 39
Strenght: 78
Durability: 78
Skating: 




Skating: 48
Endurance: 61
Senses: 




Discipline: 84
Experience: 61
Leadership: 59