| 
 | 
 | 
 | Full Scoreboard »» | 
 
 
  
| John Prokop | # 0 |  | 
| Position: D | Status: AHL | 
| Age: 24 | Contract: 1 yr | 
| Height: 6'3" | Type: Two-Way | 
| Weight: 190 lbs | Cap Hit: 875,000$ | 
| Date of Birth: May 13, 2001 | Remaining Cap Hit: 753,472$ | 
| Birthplace: | Clause: None | Draft: Undrafted | Expiricy: 2026 (RFA) | 
|  | 
|  Waivers: Required | 
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 12 | 0 | 1 | 1 | -5 | 2 | 0 | 0 | 0 | 0 | 8 | 0.00% | 10 | 17 | 8 | 0 | 0% | 23.11 | 0.08 | |
| On Pace | 82 | 0 | 7 | 7 | -34 | 14 | 0 | 0 | 0 | 0 | 55 | 0.00% | 68 | 116 | 55 | 0 | 0% | 23.11 | 0.08 | |
| Career | Total | 12 | 0 | 1 | 1 | -5 | 2 | 0 | 0 | 0 | 0 | 8 | 0.00% | 10 | 17 | 8 | 0 | 0% | 23.11 | 0.08 | 
John Prokop
D | Bottom 6 Forward
Overall: 70
Age: 24
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 56
Passing: 58
Defense: 



 
Defensive Awarness: 68
Faceoffs: 30
Puck Skills: 




Puck Handling: 55
Penalty Shots: 57
Physical: 




Checking: 66
Fighting: 39
Strenght: 78
Durability: 78
Skating: 




Skating: 55
Endurance: 67
Senses: 




Discipline: 81
Experience: 65
Leadership: 63