| Connor Murphy |
|
| Position: D | Status: On Roster |
| Age: 32 | Contract: 1 yr |
| Height: 6'2" | Type: Two-Way |
| Weight: 212 lbs | Cap Hit: 4,400,000$ |
| Date of Birth: March 26, 1993 | Remaining Cap Hit: 2,727,083$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 82 | 39 | 57 | 96 | 20 | 42 | 0 | 8 | 0 | 6 | 390 | 10.00% | 238 | 142 | 4 | 2127 | 51.48% | 20.52 | 1.17 |
| 2021-22 | ![]() | 82 | 36 | 49 | 85 | 12 | 46 | 0 | 9 | 1 | 9 | 350 | 10.29% | 221 | 202 | 13 | 2006 | 52.49% | 19.61 | 1.04 |
| 2022-23 | ![]() | 82 | 38 | 47 | 85 | 11 | 24 | 0 | 8 | 0 | 12 | 371 | 10.24% | 257 | 186 | 12 | 2022 | 50.79% | 20.40 | 1.04 |
| 2023-24 | ![]() | 82 | 49 | 58 | 107 | 19 | 44 | 0 | 13 | 0 | 8 | 404 | 12.13% | 256 | 181 | 8 | 2090 | 52.44% | 19.24 | 1.30 |
| 2024-25 | ![]() | 82 | 10 | 36 | 46 | -11 | 130 | 10 | 5 | 0 | 2 | 117 | 8.55% | 79 | 220 | 117 | 0 | 0.00% | 19.53 | 0.56 |
| 2025-26 | 21 | 5 | 9 | 14 | -6 | 24 | 0 | 3 | 0 | 0 | 33 | 15.15% | 29 | 50 | 38 | 0 | 0% | 24.53 | 0.67 | |
| 2025-26 | 12 | 1 | 3 | 4 | 1 | 18 | 0 | 1 | 0 | 0 | 14 | 7.14% | 13 | 24 | 15 | 0 | 0% | 18.37 | 0.33 | |
| ON PACE | 82 | 15 | 30 | 45 | -12 | 104 | 0 | 10 | 0 | 0 | 117 | 12.77% | 104 | 184 | 132 | 0 | 0% | 22.29 | 0.55 | |
| NHL CAREER | 410 | 172 | 247 | 419 | 51 | 286 | 10 | 43 | 2 | 37 | 1632 | 10.54% | 1051 | 931 | 154 | 8245 | 51.80% | 19.86 | 1.02 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Connor Murphy
D | Top 4 Defenseman
Overall: 77
Age: 32
Potential: Low
Morale: Angry
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 55
Passing: 64
Defense: 



Defensive Awarness: 80
Faceoffs: 30
Puck Skills: 




Puck Handling: 62
Penalty Shots: 58
Physical: 




Checking: 80
Fighting: 42
Strenght: 86
Durability: 86
Skating: 




Skating: 56
Endurance: 90
Senses: 




Discipline: 72
Experience: 79
Leadership: 76
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | AMG | PPG | PPA | PPP | PPM | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Murphy | D | 21 | 5 | 9 | 14 | -6 | 24 | 0 | 50 | 33 | 13 | 29 | 15.15% | 38 | 24.53 | 3 | 4 | 7 | 64 | 0 | 0 | 0 | 71 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | ||
| 2 | Connor Murphy | D | 12 | 1 | 3 | 4 | 1 | 18 | 0 | 24 | 14 | 6 | 13 | 7.14% | 15 | 18.37 | 1 | 1 | 2 | 29 | 0 | 0 | 0 | 25 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 |