|
|
Full Scoreboard »» |
| Nazem Kadri |
|
| Position: C | Status: On Roster |
| Age: 35 | Contract: 4 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 185 lbs | Cap Hit: 6,000,000$ |
| Date of Birth: October 06, 1990 | Remaining Cap Hit: 3,000,000$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2029 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 83 | 16 | 40 | 56 | -13 | 36 | 0 | 4 | 0 | 3 | 212 | 7.55% | 164 | 168 | 12 | 1966 | 49.59% | 18.65 | 0.67 |
| 2025-26 | ![]() | 80 | 26 | 28 | 54 | 0 | 2 | 0 | 3 | 0 | 4 | 205 | 12.68% | 161 | 49 | 10 | 1639 | 53.39% | 17.20 | 0.68 |
| NHL CAREER | 163 | 42 | 68 | 110 | -13 | 38 | 0 | 7 | 0 | 7 | 417 | 10.07% | 325 | 217 | 22 | 3605 | 51.32% | 17.93 | 0.67 | |
| Playoffs | ||||||||||||||||||||
| 2026 | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00% | 11 | 1 | 1 | 124 | 0.00% | 0.00 | 0.67 | |
| NHL CAREER | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00% | 11 | 1 | 1 | 124 | 0.00% | 0.00 | 0.67 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Nazem Kadri
C | Elite Player
Overall: 82
Age: 35
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 76
Passing: 73
Defense: 



Defensive Awarness: 55
Faceoffs: 84
Puck Skills: 




Puck Handling: 72
Penalty Shots: 74
Physical: 




Checking: 63
Fighting: 35
Strenght: 72
Durability: 72
Skating: 




Skating: 71
Endurance: 87
Senses: 




Discipline: 78
Experience: 85
Leadership: 83