|
Full Scoreboard »» |
| Brendan Furry | # 0 |
|
| Position: LW | Status: AHL |
| Age: 27 | Contract: 2 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 205 lbs | Cap Hit: 800,000$ |
| Date of Birth: July 08, 1998 | Remaining Cap Hit: 266,667$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 72 | 20 | 21 | 41 | -17 | 26 | 0 | 6 | 0 | 1 | 197 | 10.15% | 145 | 69 | 8 | 1416 | 39.62% | 18.08 | 0.57 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 72 | 20 | 21 | 41 | -17 | 26 | 0 | 6 | 0 | 1 | 197 | 0.00% | 145 | 69 | 8 | 1416 | 39.62% | 18.08 | 0.57 | |
| Playoff | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Brendan Furry
LW | ESAHL Forward
Overall: 69
Age: 27
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 56
Passing: 54
Defense: 



Defensive Awarness: 66
Faceoffs: 36
Puck Skills: 




Puck Handling: 63
Penalty Shots: 55
Physical: 




Checking: 64
Fighting: 39
Strenght: 78
Durability: 78
Skating: 




Skating: 55
Endurance: 65
Senses: 




Discipline: 83
Experience: 66
Leadership: 65