|
|
Full Scoreboard »» |
| Kale Clague |
|
| Position: D | Status: AHL |
| Age: 27 | Contract: 2 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 190 lbs | Cap Hit: 900,000$ |
| Date of Birth: June 05, 1998 | Remaining Cap Hit: 450,000$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.04 | 0.00 | |
| 2023-24 | 59 | 4 | 7 | 11 | -3 | 10 | 0 | 1 | 0 | 1 | 71 | 5.63% | 46 | 66 | 3 | 38 | 50.00% | 9.98 | 0.19 | |
| 2024-25 | 72 | 3 | 14 | 17 | 10 | 26 | 0 | 1 | 0 | 0 | 33 | 9.09% | 24 | 83 | 59 | 0 | 0.00% | 17.70 | 0.24 | |
| 2025-26 | 72 | 6 | 30 | 36 | 15 | 69 | 5 | 5 | 0 | 0 | 89 | 6.74% | 54 | 152 | 94 | 0 | 0.00% | 21.19 | 0.50 | |
| 2025-26 | 7 | 1 | 4 | 5 | 1 | 9 | 5 | 0 | 0 | 0 | 3 | 33.33% | 2 | 18 | 6 | 0 | 0% | 21.21 | 0.71 | |
| AHL CAREER | 225 | 14 | 55 | 69 | 23 | 114 | 10 | 7 | 0 | 1 | 196 | 0.00% | 126 | 319 | 162 | 38 | 50.00% | 15.55 | 0.31 | |
| Playoff | ||||||||||||||||||||
| 2025 | 16 | 1 | 2 | 3 | 1 | 6 | 0 | 1 | 0 | 1 | 28 | 3.57% | 11 | 16 | 14 | 0 | 0.00% | 18.40 | 0.19 | |
| 2026 | 7 | 1 | 4 | 5 | 1 | 9 | 5 | 0 | 0 | 0 | 3 | 0.00% | 2 | 18 | 6 | 0 | 0.00% | 0.00 | 0.71 | |
| AHL CAREER | 23 | 2 | 6 | 8 | 2 | 15 | 5 | 1 | 0 | 1 | 31 | 0.00% | 13 | 34 | 20 | 0 | 0.00% | 18.40 | 0.35 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 7 | 1 | 4 | 5 | 1 | 9 | 5 | 0 | 0 | 0 | 3 | 33.33% | 2 | 18 | 6 | 0 | 0% | 21.21 | 0.71 | |
| On Pace | 82 | 12 | 47 | 59 | 12 | 105 | 59 | 0 | 0 | 0 | 35 | 33.33% | 23 | 211 | 70 | 0 | 0% | 21.21 | 0.71 | |
| Career | Total | 7 | 1 | 4 | 5 | 1 | 9 | 5 | 0 | 0 | 0 | 3 | 33.33% | 2 | 18 | 6 | 0 | 0% | 21.21 | 0.71 |
Kale Clague
D | Bottom 6 Forward
Overall: 70
Age: 27
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 56
Passing: 60
Defense: 



Defensive Awarness: 67
Faceoffs: 30
Puck Skills: 




Puck Handling: 53
Penalty Shots: 58
Physical: 




Checking: 66
Fighting: 39
Strenght: 73
Durability: 73
Skating: 




Skating: 54
Endurance: 67
Senses: 




Discipline: 80
Experience: 66
Leadership: 64