|
|
Full Scoreboard »» |
0 Point In Last 7 Games| Juuso Parssinen |
|
| Position: C/LW | Status: AHL |
| Age: 25 | Contract: 2 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 212 lbs | Cap Hit: 1,250,000$ |
| Date of Birth: February 01, 2001 | Remaining Cap Hit: 535,714$ |
| Birthplace:
|
Clause: None | Draft: 2019, No. 210 overall | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 7 | 12 | 19 | -13 | 40 | 0 | 0 | 0 | 0 | 132 | 5.30% | 101 | 112 | 5 | 56 | 53.57% | 10.78 | 0.23 |
| 2025-26 | ![]() | 37 | 3 | 3 | 6 | 0 | 8 | 0 | 1 | 0 | 0 | 39 | 7.69% | 24 | 27 | 0 | 325 | 44.92% | 10.94 | 0.16 |
| NHL CAREER | 119 | 10 | 15 | 25 | -13 | 48 | 0 | 1 | 0 | 0 | 171 | 5.85% | 125 | 139 | 5 | 381 | 46.19% | 10.83 | 0.21 | |
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 7 | 9 | 16 | 12 | 4 | 0 | 0 | 0 | 1 | 55 | 12.73% | 39 | 4 | 4 | 151 | 53.64% | 10.28 | 0.47 | |
| 2025-26 | 7 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00% | 9 | 7 | 0 | 140 | 42.14% | 16.63 | 0.00 | |
| AHL CAREER | 41 | 7 | 9 | 16 | 7 | 4 | 0 | 0 | 0 | 1 | 70 | 0.00% | 48 | 11 | 4 | 291 | 53.64% | 10.28 | 0.39 | |
| Playoff | ||||||||||||||||||||
| 2026 | 7 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00% | 9 | 7 | 0 | 140 | 0.00% | 0.00 | 0.00 | |
| AHL CAREER | 7 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00% | 9 | 7 | 0 | 140 | 0.00% | 0.00 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 7 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00% | 9 | 7 | 0 | 140 | 42.14% | 16.63 | 0.00 | |
| On Pace | 82 | 0 | 0 | 0 | -59 | 0 | 0 | 0 | 0 | 0 | 176 | 0.00% | 105 | 82 | 0 | 1,640 | 42.14% | 16.63 | 0.00 | |
| Career | Total | 7 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00% | 9 | 7 | 0 | 140 | 42.14% | 16.63 | 0.00 |
Juuso Parssinen
C/LW | Bottom 6 Forward
Overall: 71
Age: 25
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 61
Defense: 



Defensive Awarness: 59
Faceoffs: 75
Puck Skills: 




Puck Handling: 58
Penalty Shots: 60
Physical: 




Checking: 76
Fighting: 37
Strenght: 85
Durability: 85
Skating: 




Skating: 60
Endurance: 71
Senses: 




Discipline: 85
Experience: 67
Leadership: 65