|
|
Full Scoreboard »» |
|
|
Full Scoreboard »» |
GP 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0.00 |
SV% 0.000 |
SO 0 |
A 0 |
GS AVG 0 |
|
|
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ![]() | 1 | 1 | 1 | 0 | 0 | 45 | 2 | 2.00 | 0.956 | 0 | 60 | 0.000% | 0 | 0 | |||||
| NHL CAREER | 1 | 1 | 1 | 0 | 0 | 45 | 2 | 2.00 | 0.956 | 0 | 60 | nan% | 0 | 0 | ||||||
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | |||||
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0.000 | 0 | 0 | nan% | 0 | 0 | ||||||
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ![]() | 53 | 53 | 36 | 16 | 1 | 1594 | 124 | 2.39 | 0.922 | 3 | 3,120 | 0.889% | 2 | 6 | |||||
| 2025-26 | ![]() | 7 | 7 | 3 | 4 | 0 | 242 | 18 | 2.54 | 0.926 | 0 | 426 | 0.000% | 0 | 2 | |||||
| AHL CAREER | 60 | 60 | 39 | 20 | 1 | 1836 | 142 | 2.40 | 0.923 | 3 | 3,546 | 0.889% | 2 | 8 | ||||||
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 7 | 7 | 3 | 4 | 0 | 242 | 18 | 2.54 | 0.926 | 0 | 426 | 0.000% | 0 | 2 | |||||
| AHL CAREER | 7 | 7 | 3 | 4 | 0 | 242 | 18 | 2.54 | 0.926 | 0 | 426 | nan% | 0 | 2 | ||||||
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Lightning |
7 | 7 | 3 | 4 | 0 | 242 | 18 | 2.54 | 0.926 | 0 | 426 | 0.000 | 0 | 2 |
| On Pace | 82 | 82 | 35 | 47 | 0 | 2,835 | 211 | 2.54 | 0.926 | 0 | 35 | 0.000 | 0 | 23 | |
| Career | 7 | 7 | 3 | 4 | 0 | 242 | 18 | 2.54 | 0.926 | 0 | 426 | 0.000 | 0 | 2 | |
Simon Zajicek
G | qmghl Goalie
Overall: 76
Age: 24
Potential: Low
Morale: Good
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 75
Style Control: 72
Rebound Control: 78
Puck Handling: 78
Quickness: 




Agility: 74
Reaction Time: 78
Hand Speed: 72
Penalty Shots: 74
Athletic: 




Skating: 72
Durability: 60
Endurance: 70
Experience: 62
Leadership: 61
Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created : 
