|
|
Full Scoreboard »» |
| Urho Vaakanainen |
|
| Position: D | Status: AHL |
| Age: 27 | Contract: 1 yr |
| Height: 6'2" | Type: Two-Way |
| Weight: 200 lbs | Cap Hit: 1,000,000$ |
| Date of Birth: January 01, 1999 | Remaining Cap Hit: 500,000$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 35 | 0 | 7 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 9 | 0.00% | 3 | 21 | 28 | 0 | 0.00% | 15.43 | 0.20 |
| NHL CAREER | 35 | 0 | 7 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 9 | 0.00% | 3 | 21 | 28 | 0 | 0.00% | 15.43 | 0.20 | |
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2 | 4 | 2 | 0 | 0.00% | 2.15 | 0.00 | |
| 2024-25 | 32 | 2 | 16 | 18 | -3 | 21 | 5 | 1 | 0 | 1 | 46 | 4.35% | 31 | 25 | 47 | 0 | 0.00% | 22.40 | 0.56 | |
| 2025-26 | 72 | 8 | 27 | 35 | 5 | 28 | 0 | 2 | 0 | 3 | 95 | 8.42% | 61 | 65 | 86 | 0 | 0.00% | 23.53 | 0.49 | |
| 2025-26 | 7 | 0 | 3 | 3 | -5 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 5 | 9 | 15 | 0 | 0% | 23.46 | 0.43 | |
| AHL CAREER | 128 | 10 | 46 | 56 | -4 | 49 | 5 | 3 | 1 | 4 | 146 | 0.00% | 99 | 103 | 150 | 0 | 0.00% | 20.22 | 0.44 | |
| Playoff | ||||||||||||||||||||
| 2026 | 7 | 0 | 3 | 3 | -5 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 5 | 9 | 15 | 0 | 0.00% | 0.00 | 0.43 | |
| AHL CAREER | 7 | 0 | 3 | 3 | -5 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 5 | 9 | 15 | 0 | 0.00% | 0.00 | 0.43 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 7 | 0 | 3 | 3 | -5 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 5 | 9 | 15 | 0 | 0% | 23.46 | 0.43 | |
| On Pace | 82 | 0 | 35 | 35 | -59 | 0 | 0 | 0 | 0 | 0 | 59 | 0.00% | 59 | 105 | 176 | 0 | 0% | 23.46 | 0.43 | |
| Career | Total | 7 | 0 | 3 | 3 | -5 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 5 | 9 | 15 | 0 | 0% | 23.46 | 0.43 |
Urho Vaakanainen
D | Bottom 6 Forward
Overall: 72
Age: 27
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 54
Passing: 65
Defense: 



Defensive Awarness: 58
Faceoffs: 30
Puck Skills: 




Puck Handling: 55
Penalty Shots: 54
Physical: 




Checking: 59
Fighting: 33
Strenght: 80
Durability: 80
Skating: 




Skating: 58
Endurance: 80
Senses: 




Discipline: 87
Experience: 70
Leadership: 69