|
Full Scoreboard »» |
|
Full Scoreboard »» |
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
GS AVG 0 |
|
![]() |
Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 82 | 22 | 22 | 44 | -13 | 33 | 5 | 5 | 0 | 2 | 217 | 10.14% | 147 | 61 | 18 | 1845 | 52.95% | 18.14 | 0.54 |
2025-26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 82 | 22 | 22 | 44 | -13 | 33 | 5 | 5 | 0 | 2 | 217 | 10.14% | 147 | 61 | 18 | 1845 | 52.95% | 18.14 | 0.54 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 6 | 0 | 0 | 0.00% | 18.09 | 0.50 | |
2021-22 | 82 | 8 | 40 | 48 | 5 | 102 | 20 | 5 | 0 | 1 | 80 | 10.00% | 48 | 208 | 95 | 0 | 0.00% | 19.42 | 0.59 | |
2022-23 | 45 | 2 | 23 | 25 | 2 | 36 | 0 | 2 | 0 | 0 | 28 | 7.14% | 23 | 119 | 55 | 0 | 0.00% | 19.84 | 0.56 | |
2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
AHL CAREER | 129 | 10 | 64 | 74 | 5 | 138 | 20 | 7 | 1 | 1 | 109 | 0.00% | 71 | 333 | 150 | 0 | 0.00% | 19.54 | 0.57 | |
Playoff |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Nicklas Backstrom
C | Top 6 Forward
Overall: 77
Age: 37
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 64
Passing: 69
Defense:
Defensive Awarness: 62
Faceoffs: 84
Puck Skills:
Puck Handling: 64
Penalty Shots: 64
Physical:
Checking: 62
Fighting: 33
Strenght: 79
Durability: 79
Skating:
Skating: 62
Endurance: 83
Senses:
Discipline: 88
Experience: 87
Leadership: 86