|
|
|
|
Full Scoreboard »» |
Ben Harpur |
|
Position: D | Status: AHL |
Age: 30 | Contract: 1 yr |
Height: 6'6" | Type: Two-Way |
Weight: 231 lbs | Cap Hit: 787,500$ |
Date of Birth: January 12, 1995 | Remaining Cap Hit: 675,000$ |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | ![]() | 81 | 7 | 24 | 31 | 3 | 123 | 5 | 4 | 0 | 1 | 87 | 8.05% | 72 | 226 | 90 | 0 | 0.00% | 22.83 | 0.38 |
2021-22 | ![]() | 84 | 6 | 17 | 23 | 20 | 87 | 5 | 0 | 0 | 1 | 60 | 10.00% | 58 | 175 | 70 | 0 | 0.00% | 16.04 | 0.27 |
2022-23 | ![]() | 79 | 4 | 24 | 28 | -4 | 130 | 20 | 2 | 0 | 0 | 63 | 6.35% | 50 | 249 | 122 | 0 | 0.00% | 19.41 | 0.35 |
2023-24 | ![]() | 80 | 5 | 35 | 40 | 13 | 126 | 10 | 2 | 0 | 0 | 112 | 4.46% | 62 | 212 | 128 | 0 | 0.00% | 23.21 | 0.50 |
NHL CAREER | 324 | 22 | 100 | 122 | 32 | 466 | 40 | 8 | 2 | 2 | 322 | 6.83% | 242 | 862 | 410 | 0 | 0.00% | 20.33 | 0.38 | |
Playoffs | ||||||||||||||||||||
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 72 | 9 | 24 | 33 | 21 | 40 | 10 | 4 | 0 | 1 | 81 | 11.11% | 46 | 149 | 101 | 0 | 0.00% | 22.96 | 0.46 | |
2024-25 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 2 | 2 | 0 | 0% | 22.73 | 0.00 | |
AHL CAREER | 73 | 9 | 24 | 33 | 20 | 42 | 10 | 4 | 0 | 1 | 81 | 0.00% | 47 | 151 | 103 | 0 | 0.00% | 22.96 | 0.45 | |
Playoff | ||||||||||||||||||||
2025 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 2 | 2 | 0 | 0.00% | 0.00 | 0.00 | |
AHL CAREER | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 2 | 2 | 0 | 0.00% | 0.00 | 0.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 2 | 2 | 0 | 0% | 22.73 | 0.00 | |
On Pace | 82 | 0 | 0 | 0 | -82 | 164 | 0 | 0 | 0 | 0 | 0 | 0% | 82 | 164 | 164 | 0 | 0% | 22.73 | 0.00 | |
Career | Total | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 2 | 2 | 0 | 0% | 22.73 | 0.00 |
Ben Harpur
D | ESAHL Forward
Overall: 68
Age: 30
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 52
Passing: 54
Defense:
Defensive Awarness: 72
Faceoffs: 30
Puck Skills:
Puck Handling: 48
Penalty Shots: 53
Physical:
Checking: 83
Fighting: 44
Strenght: 95
Durability: 95
Skating:
Skating: 48
Endurance: 65
Senses:
Discipline: 53
Experience: 75
Leadership: 70