|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
0 Point In Last 7 Games| Matt Dumba |
|
| Position: D | Status: Scratches |
| Age: 31 | Contract: 1 yr |
| Height: 6'0" | Type: Two-Way |
| Weight: 181 lbs | Cap Hit: 5,000,000$ |
| Date of Birth: July 25, 1994 | Remaining Cap Hit: 781,250$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 83 | 23 | 52 | 75 | 8 | 32 | 0 | 8 | 0 | 2 | 280 | 8.21% | 190 | 98 | 13 | 2094 | 53.34% | 19.74 | 0.90 |
| 2021-22 | ![]() | 82 | 19 | 25 | 44 | 0 | 24 | 0 | 2 | 1 | 4 | 234 | 8.12% | 177 | 54 | 11 | 1858 | 48.76% | 20.54 | 0.54 |
| 2022-23 | ![]() | 84 | 19 | 32 | 51 | -7 | 45 | 15 | 2 | 0 | 6 | 195 | 9.74% | 144 | 82 | 11 | 959 | 48.28% | 21.00 | 0.61 |
| 2023-24 | ![]() | 82 | 35 | 46 | 81 | 8 | 18 | 0 | 10 | 0 | 5 | 261 | 13.41% | 185 | 55 | 12 | 691 | 50.07% | 18.13 | 0.99 |
| 2024-25 | ![]() | 82 | 14 | 28 | 42 | -9 | 106 | 0 | 10 | 0 | 2 | 127 | 11.02% | 76 | 204 | 145 | 0 | 0.00% | 19.72 | 0.51 |
| 2025-26 | 28 | 2 | 4 | 6 | 1 | 35 | 5 | 0 | 0 | 0 | 11 | 18.18% | 3 | 65 | 24 | 0 | 0% | 14.33 | 0.21 | |
| ON PACE | 82 | 6 | 12 | 18 | 3 | 103 | 15 | 0 | 0 | 0 | 32 | 18.18% | 9 | 190 | 70 | 0 | 0% | 14.33 | 0.21 | |
| NHL CAREER | 413 | 110 | 183 | 293 | 0 | 225 | 15 | 32 | 2 | 19 | 1097 | 10.03% | 772 | 493 | 192 | 5602 | 50.55% | 19.83 | 0.71 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Matt Dumba
D | Bottom 6 Forward
Overall: 72
Age: 31
Potential: Low
Morale: Angry
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 55
Passing: 59
Defense: 



Defensive Awarness: 68
Faceoffs: 30
Puck Skills: 




Puck Handling: 55
Penalty Shots: 55
Physical: 




Checking: 79
Fighting: 39
Strenght: 71
Durability: 71
Skating: 




Skating: 55
Endurance: 85
Senses: 




Discipline: 64
Experience: 76
Leadership: 73
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | AMG | PPG | PPA | PPP | PPM | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Dumba | D | 28 | 2 | 4 | 6 | 1 | 35 | 5 | 65 | 11 | 3 | 3 | 18.18% | 24 | 14.33 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 35 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 |