|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
GS AVG 0 |
|
|
|
|
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 82 | 7 | 12 | 19 | -8 | 6 | 0 | 0 | 0 | 2 | 126 | 5.56% | 85 | 21 | 12 | 1130 | 50.09% | 12.71 | 0.23 |
| 2021-22 | ![]() | 82 | 9 | 35 | 44 | -2 | 20 | 0 | 4 | 0 | 3 | 204 | 4.41% | 145 | 98 | 23 | 2114 | 50.43% | 21.12 | 0.54 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 164 | 16 | 47 | 63 | -10 | 26 | 0 | 4 | 2 | 5 | 330 | 4.85% | 230 | 119 | 35 | 3244 | 50.31% | 16.92 | 0.38 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 63 | 16 | 27 | 43 | 13 | 8 | 0 | 5 | 0 | 7 | 155 | 10.32% | 111 | 20 | 9 | 1031 | 58.78% | 18.93 | 0.68 | |
| 2023-24 | 72 | 19 | 11 | 30 | 15 | 12 | 0 | 0 | 1 | 2 | 137 | 13.87% | 121 | 42 | 7 | 773 | 59.64% | 13.80 | 0.42 | |
| 2024-25 | 71 | 23 | 34 | 57 | 19 | 65 | 15 | 3 | 0 | 6 | 254 | 9.06% | 199 | 201 | 20 | 197 | 52.79% | 20.00 | 0.80 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 206 | 58 | 72 | 130 | 47 | 85 | 15 | 8 | 1 | 15 | 546 | 0.00% | 431 | 263 | 36 | 2001 | 58.52% | 17.51 | 0.63 | |
| Playoff | ||||||||||||||||||||
| 2025 | 16 | 3 | 5 | 8 | 13 | 10 | 0 | 1 | 1 | 0 | 33 | 9.09% | 31 | 33 | 1 | 61 | 55.74% | 22.08 | 0.50 | |
| AHL CAREER | 16 | 3 | 5 | 8 | 13 | 10 | 0 | 1 | 1 | 0 | 33 | 0.00% | 31 | 33 | 1 | 61 | 55.74% | 22.08 | 0.50 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Chris Wagner
C/LW/RW | ESAHL Forward
Overall: 69
Age: 34
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 56
Passing: 53
Defense: 



Defensive Awarness: 62
Faceoffs: 76
Puck Skills: 




Puck Handling: 53
Penalty Shots: 55
Physical: 




Checking: 80
Fighting: 51
Strenght: 75
Durability: 75
Skating: 




Skating: 55
Endurance: 67
Senses: 




Discipline: 80
Experience: 82
Leadership: 80
Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created : 

