| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | Full Scoreboard »» | 
 
 
  
| GP0 | W0 | L0 | OTL0 | SA0 | GA0 | GAA0.00 | SV%0.000 | SO0 | A0 | GS AVG0 | 
|  Waivers: Required | 
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 |  | 33 | 26 | 11 | 14 | 3 | 754 | 73 | 2.49 | 0.903 | 3 | 1,763 | 0.667% | 1 | 2 | |||||
| 2022-23 |  | 23 | 22 | 7 | 12 | 3 | 635 | 63 | 2.97 | 0.901 | 0 | 1,272 | 0.700% | 1 | 2 | |||||
| 2023-24 |  | 23 | 17 | 5 | 11 | 2 | 648 | 77 | 3.98 | 0.881 | 0 | 1,161 | 0.750% | 2 | 2 | |||||
| 2024-25 |  | 21 | 20 | 5 | 14 | 1 | 709 | 70 | 3.47 | 0.901 | 0 | 1,210 | 1.000% | 0 | 6 | |||||
| 2025-26 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | |||||
| NHL CAREER | 100 | 85 | 28 | 51 | 9 | 2746 | 283 | 3.14 | 0.897 | 3 | 5,407 | 0.727% | 4 | 12 | ||||||
| Playoffs | ||||||||||||||||||||
| NHL CAREER | nan | 0.000 | 0 | 0.000% | ||||||||||||||||
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 |  | 75 | 75 | 42 | 25 | 6 | 2161 | 186 | 2.61 | 0.914 | 3 | 4,283 | 0.563% | 2 | 2 | |||||
| 2022-23 |  | 16 | 15 | 9 | 5 | 1 | 447 | 40 | 2.65 | 0.911 | 2 | 905 | 1.000% | 2 | 2 | |||||
| 2024-25 |  | 13 | 13 | 2 | 10 | 1 | 409 | 45 | 3.66 | 0.890 | 0 | 738 | 0.000% | 1 | 0 | |||||
| AHL CAREER | 104 | 103 | 53 | 40 | 8 | 3017 | 271 | 2.74 | 0.910 | 5 | 5,926 | 0.632% | 5 | 4 | ||||||
| Playoff | ||||||||||||||||||||
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Chris Driedger
G | ESAHL Goalie
Overall: 69
Age: 31
Potential: Low
Morale: Average
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 86
Style Control: 60
Rebound Control: 60
Puck Handling: 57
Quickness: 




Agility: 60
Reaction Time: 60
Hand Speed: 60
Penalty Shots: 60
Athletic: 




Skating: 60
Durability: 61
Endurance: 65
Experience: 76
Leadership: 79
 Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created :
Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created : 

 
 
 
 
 
 
 
