|
|
Full Scoreboard »» |
| Lucas Carlsson |
|
| Position: D | Status: AHL |
| Age: 28 | Contract: 1 yr |
| Height: 6'0" | Type: Two-Way |
| Weight: 190 lbs | Cap Hit: 800,000$ |
| Date of Birth: July 05, 1997 | Remaining Cap Hit: 400,000$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37 | 3 | 13 | 16 | 14 | 20 | 0 | 1 | 0 | 1 | 35 | 8.57% | 16 | 52 | 39 | 0 | 0.00% | 20.62 | 0.43 | |
| 2024-25 | 72 | 14 | 24 | 38 | -1 | 66 | 0 | 5 | 0 | 1 | 112 | 12.50% | 82 | 179 | 108 | 0 | 0.00% | 22.35 | 0.53 | |
| 2025-26 | 72 | 5 | 25 | 30 | 6 | 66 | 0 | 1 | 0 | 1 | 86 | 5.81% | 64 | 171 | 89 | 0 | 0.00% | 22.67 | 0.42 | |
| 2025-26 | 7 | 2 | 1 | 3 | -5 | 10 | 0 | 1 | 0 | 1 | 9 | 22.22% | 5 | 27 | 19 | 0 | 0% | 22.73 | 0.43 | |
| AHL CAREER | 188 | 24 | 63 | 87 | 14 | 162 | 0 | 8 | 0 | 4 | 242 | 0.00% | 167 | 429 | 255 | 0 | 0.00% | 22.12 | 0.46 | |
| Playoff | ||||||||||||||||||||
| 2026 | 7 | 2 | 1 | 3 | -5 | 10 | 0 | 1 | 0 | 1 | 9 | 0.00% | 5 | 27 | 19 | 0 | 0.00% | 0.00 | 0.43 | |
| AHL CAREER | 7 | 2 | 1 | 3 | -5 | 10 | 0 | 1 | 0 | 1 | 9 | 0.00% | 5 | 27 | 19 | 0 | 0.00% | 0.00 | 0.43 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 7 | 2 | 1 | 3 | -5 | 10 | 0 | 1 | 0 | 1 | 9 | 22.22% | 5 | 27 | 19 | 0 | 0% | 22.73 | 0.43 | |
| On Pace | 82 | 23 | 12 | 35 | -59 | 117 | 0 | 12 | 0 | 12 | 105 | 22.22% | 59 | 316 | 223 | 0 | 0% | 22.73 | 0.43 | |
| Career | Total | 7 | 2 | 1 | 3 | -5 | 10 | 0 | 1 | 0 | 1 | 9 | 22.22% | 5 | 27 | 19 | 0 | 0% | 22.73 | 0.43 |
Lucas Carlsson
D | ESAHL Forward
Overall: 69
Age: 28
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 58
Passing: 57
Defense: 



Defensive Awarness: 68
Faceoffs: 30
Puck Skills: 




Puck Handling: 52
Penalty Shots: 58
Physical: 




Checking: 69
Fighting: 40
Strenght: 74
Durability: 74
Skating: 




Skating: 52
Endurance: 67
Senses: 




Discipline: 76
Experience: 68
Leadership: 66