|
|
|
|
|
Full Scoreboard »» |
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
GS AVG 0 |
|
|
|
|
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 82 | 7 | 32 | 39 | 10 | 116 | 10 | 4 | 0 | 2 | 67 | 10.45% | 44 | 199 | 120 | 0 | 0.00% | 20.74 | 0.48 |
| 2021-22 | ![]() | 79 | 5 | 31 | 36 | 3 | 70 | 0 | 2 | 0 | 0 | 53 | 9.43% | 39 | 146 | 101 | 0 | 0.00% | 18.17 | 0.46 |
| 2022-23 | ![]() | 82 | 3 | 31 | 34 | 3 | 59 | 5 | 1 | 0 | 0 | 83 | 3.61% | 45 | 180 | 112 | 0 | 0.00% | 21.52 | 0.41 |
| 2023-24 | ![]() | 85 | 2 | 16 | 18 | -3 | 72 | 10 | 0 | 0 | 0 | 42 | 4.76% | 26 | 149 | 124 | 0 | 0.00% | 16.86 | 0.21 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 328 | 17 | 110 | 127 | 13 | 317 | 25 | 7 | 2 | 2 | 245 | 6.94% | 154 | 674 | 457 | 0 | 0.00% | 19.31 | 0.39 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ian McCoshen
D | Bottom 6 Forward
Overall: 70
Age: 30
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 45
Passing: 55
Defense: 



Defensive Awarness: 70
Faceoffs: 65
Puck Skills: 




Puck Handling: 58
Penalty Shots: 58
Physical: 




Checking: 76
Fighting: 42
Strenght: 87
Durability: 87
Skating: 




Skating: 58
Endurance: 62
Senses: 




Discipline: 65
Experience: 70
Leadership: 66
Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created : 




