| 
 | 
 | 
 | Full Scoreboard »» | 
 
 
  
 0 Point In Last 7 Games
0 Point In Last 7 Games| Matthew Highmore |  | 
| Position: C | Status: On Roster | 
| Age: 29 | Contract: 1 yr | 
| Height: 5'10" | Type: Two-Way | 
| Weight: 188 lbs | Cap Hit: 900,000$ | 
| Date of Birth: February 27, 1996 | Remaining Cap Hit: 782,812$ | 
| Birthplace: | Clause: None | Draft: Undrafted | Expiricy: 2026 (UFA) | 
|  | 
|  Waivers: Required | 
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 |  | 19 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00% | 13 | 4 | 0 | 11 | 54.55% | 9.56 | 0.00 | 
| 2025-26 |   | 12 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 3 | 3 | 0 | 5 | 40.00% | 9.24 | 0.08 | 
| ON PACE | 82 | 0 | 7 | 7 | -27 | 0 | 0 | 0 | 0 | 0 | 34 | 0.00% | 21 | 21 | 0 | 34 | 40.00% | 9.24 | 0.08 | |
| NHL CAREER | 31 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 21 | 0.00% | 16 | 7 | 0 | 16 | 54.55% | 9.56 | 0.03 | |
| Playoffs | ||||||||||||||||||||
| 2025 |  | 6 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 1 | 7 | 42.86% | 9.91 | 0.00 | 
| NHL CAREER | 6 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 1 | 7 | 42.86% | 9.91 | 0.00 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 65 | 6 | 3 | 9 | 6 | 21 | 5 | 0 | 0 | 1 | 79 | 7.59% | 68 | 124 | 11 | 347 | 53.31% | 13.34 | 0.14 | |
| 2023-24 | 31 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00% | 1 | 1 | 1 | 30 | 46.67% | 1.46 | 0.06 | |
| 2024-25 | 65 | 19 | 33 | 52 | 20 | 14 | 0 | 2 | 0 | 2 | 176 | 10.80% | 128 | 42 | 18 | 1487 | 54.40% | 19.00 | 0.80 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 161 | 26 | 37 | 63 | 27 | 35 | 5 | 2 | 0 | 3 | 259 | 0.00% | 197 | 167 | 30 | 1864 | 54.08% | 13.34 | 0.39 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Matthew Highmore
C | Bottom 6 Forward
Overall: 70
Age: 29
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 56
Passing: 59
Defense: 



 
Defensive Awarness: 65
Faceoffs: 58
Puck Skills: 




Puck Handling: 54
Penalty Shots: 55
Physical: 




Checking: 69
Fighting: 32
Strenght: 72
Durability: 72
Skating: 




Skating: 55
Endurance: 73
Senses: 




Discipline: 92
Experience: 74
Leadership: 73