| Gustav Nyquist |
|
| Position: LW/RW | Status: On Roster |
| Age: 36 | Contract: 1 yr |
| Height: 6'2" | Type: Two-Way |
| Weight: 180 lbs | Cap Hit: 4,500,000$ |
| Date of Birth: September 01, 1989 | Remaining Cap Hit: 3,304,688$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 82 | 1 | 10 | 11 | -15 | 44 | 0 | 0 | 0 | 0 | 34 | 2.94% | 19 | 59 | 74 | 0 | 0.00% | 14.90 | 0.13 |
| 2021-22 | ![]() | 82 | 5 | 26 | 31 | -19 | 71 | 5 | 0 | 0 | 0 | 66 | 7.58% | 40 | 135 | 113 | 0 | 0.00% | 19.10 | 0.38 |
| 2022-23 | ![]() | 82 | 6 | 33 | 39 | 8 | 39 | 5 | 4 | 0 | 1 | 61 | 9.84% | 56 | 74 | 111 | 0 | 0.00% | 20.55 | 0.48 |
| 2023-24 | ![]() | 82 | 17 | 43 | 60 | 6 | 56 | 10 | 8 | 0 | 3 | 126 | 13.49% | 86 | 111 | 93 | 0 | 0.00% | 22.08 | 0.73 |
| 2024-25 | ![]() | 82 | 14 | 45 | 59 | 15 | 8 | 0 | 0 | 0 | 1 | 235 | 5.96% | 165 | 58 | 10 | 136 | 44.85% | 19.99 | 0.72 |
| 2025-26 |
| 22 | 8 | 4 | 12 | -4 | 0 | 0 | 3 | 0 | 2 | 61 | 13.11% | 28 | 12 | 1 | 35 | 42.86% | 15.97 | 0.55 |
| ON PACE | 82 | 30 | 15 | 45 | -15 | 0 | 0 | 11 | 0 | 7 | 227 | 13.11% | 104 | 45 | 4 | 130 | 42.86% | 15.97 | 0.55 | |
| NHL CAREER | 432 | 51 | 161 | 212 | -9 | 218 | 20 | 15 | 3 | 7 | 583 | 8.75% | 394 | 449 | 402 | 171 | 44.85% | 19.32 | 0.49 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 6 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 6.67% | 9 | 2 | 1 | 12 | 33.33% | 15.16 | 0.50 |
| NHL CAREER | 6 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 0.00% | 9 | 2 | 1 | 12 | 33.33% | 15.16 | 0.50 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Gustav Nyquist
LW/RW | Elite Player
Overall: 80
Age: 36
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 69
Passing: 74
Defense: 



Defensive Awarness: 64
Faceoffs: 59
Puck Skills: 




Puck Handling: 69
Penalty Shots: 69
Physical: 




Checking: 61
Fighting: 32
Strenght: 70
Durability: 70
Skating: 




Skating: 68
Endurance: 85
Senses: 




Discipline: 94
Experience: 85
Leadership: 85