|
|
|
Full Scoreboard »» |
| Andrew Perrott |
|
| Position: D | Status: AHL |
| Age: 24 | Contract: 1 yr |
| Height: 5'10" | Type: Two-Way |
| Weight: 216 lbs | Cap Hit: 900,000$ |
| Date of Birth: August 24, 2001 | Remaining Cap Hit: 775,000$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 12 | 1 | 1 | 2 | 0 | 24 | 0 | 1 | 0 | 0 | 9 | 11.11% | 8 | 52 | 15 | 0 | 0% | 20.82 | 0.17 | |
| On Pace | 82 | 7 | 7 | 14 | 0 | 164 | 0 | 7 | 0 | 0 | 62 | 11.11% | 55 | 355 | 103 | 0 | 0% | 20.82 | 0.17 | |
| Career | Total | 12 | 1 | 1 | 2 | 0 | 24 | 0 | 1 | 0 | 0 | 9 | 11.11% | 8 | 52 | 15 | 0 | 0% | 20.82 | 0.17 |
Andrew Perrott
D | ESAHL Forward
Overall: 67
Age: 24
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 52
Passing: 54
Defense: 



Defensive Awarness: 66
Faceoffs: 30
Puck Skills: 




Puck Handling: 48
Penalty Shots: 53
Physical: 




Checking: 95
Fighting: 44
Strenght: 80
Durability: 80
Skating: 




Skating: 49
Endurance: 63
Senses: 




Discipline: 50
Experience: 64
Leadership: 59