| 
 | Full Scoreboard »» | 
 
 
  
| Justin Bailey |  | 
| Position: LW/RW | Status: AHL | 
| Age: 30 | Contract: 1 yr | 
| Height: 6'3" | Type: Two-Way | 
| Weight: 214 lbs | Cap Hit: 900,000$ | 
| Date of Birth: July 01, 1995 | Remaining Cap Hit: 785,000$ | 
| Birthplace: | Clause: None | Draft: Undrafted | Expiricy: 2026 (UFA) | 
|  | 
|  Waivers: Required | 
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 39 | 4 | 6 | 10 | 5 | 14 | 0 | 0 | 0 | 1 | 50 | 8.00% | 41 | 37 | 5 | 383 | 49.61% | 9.12 | 0.26 | |
| 2023-24 | 66 | 12 | 7 | 19 | 4 | 24 | 0 | 2 | 0 | 1 | 101 | 11.88% | 70 | 102 | 8 | 540 | 52.22% | 13.46 | 0.29 | |
| 2024-25 | 66 | 15 | 28 | 43 | -1 | 8 | 0 | 3 | 1 | 1 | 195 | 7.69% | 118 | 58 | 25 | 303 | 51.16% | 19.06 | 0.65 | |
| 2025-26 | 11 | 4 | 4 | 8 | 2 | 4 | 0 | 0 | 0 | 2 | 31 | 12.90% | 20 | 29 | 3 | 85 | 50.59% | 20.23 | 0.73 | |
| AHL CAREER | 182 | 35 | 45 | 80 | 10 | 50 | 0 | 5 | 2 | 5 | 377 | 0.00% | 249 | 226 | 41 | 1311 | 51.14% | 14.63 | 0.44 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 11 | 4 | 4 | 8 | 2 | 4 | 0 | 0 | 0 | 2 | 31 | 12.90% | 20 | 29 | 3 | 85 | 50.59% | 20.23 | 0.73 | |
| On Pace | 82 | 30 | 30 | 60 | 15 | 30 | 0 | 0 | 0 | 15 | 231 | 12.90% | 149 | 216 | 22 | 634 | 50.59% | 20.23 | 0.73 | |
| Career | Total | 11 | 4 | 4 | 8 | 2 | 4 | 0 | 0 | 0 | 2 | 31 | 12.90% | 20 | 29 | 3 | 85 | 50.59% | 20.23 | 0.73 | 
Justin Bailey
LW/RW | Bottom 6 Forward
Overall: 72
Age: 30
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 59
Passing: 61
Defense: 



 
Defensive Awarness: 64
Faceoffs: 59
Puck Skills: 




Puck Handling: 60
Penalty Shots: 60
Physical: 




Checking: 71
Fighting: 34
Strenght: 87
Durability: 87
Skating: 




Skating: 58
Endurance: 74
Senses: 




Discipline: 96
Experience: 75
Leadership: 74