|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
GS AVG 0 |
|
|
|
|
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 79 | 9 | 24 | 33 | 31 | 110 | 20 | 3 | 0 | 3 | 50 | 18.00% | 32 | 145 | 81 | 0 | 0.00% | 15.72 | 0.42 |
| 2021-22 | ![]() | 76 | 1 | 11 | 12 | 5 | 87 | 15 | 0 | 0 | 0 | 29 | 3.45% | 27 | 131 | 62 | 0 | 0.00% | 15.62 | 0.16 |
| 2022-23 | ![]() | 40 | 1 | 4 | 5 | -9 | 29 | 5 | 0 | 0 | 0 | 24 | 4.17% | 13 | 59 | 48 | 0 | 0.00% | 15.50 | 0.13 |
| 2023-24 | ![]() | 52 | 1 | 13 | 14 | 8 | 43 | 5 | 0 | 0 | 0 | 26 | 3.85% | 20 | 87 | 33 | 0 | 0.00% | 14.88 | 0.27 |
| 2024-25 | ![]() | 14 | 2 | 0 | 2 | -3 | 10 | 0 | 0 | 0 | 0 | 14 | 14.29% | 7 | 20 | 21 | 0 | 0.00% | 18.59 | 0.14 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 261 | 14 | 52 | 66 | 32 | 279 | 45 | 3 | 0 | 3 | 143 | 9.79% | 99 | 442 | 245 | 0 | 0.00% | 15.64 | 0.25 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 39 | 9 | 12 | 21 | 8 | 42 | 10 | 3 | 0 | 1 | 50 | 18.00% | 41 | 66 | 47 | 0 | 0.00% | 21.05 | 0.54 | |
| 2023-24 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 5 | 8 | 5 | 0 | 0.00% | 17.50 | 0.50 | |
| 2024-25 | 55 | 4 | 9 | 13 | -6 | 50 | 0 | 1 | 0 | 0 | 36 | 11.11% | 29 | 99 | 43 | 0 | 0.00% | 13.96 | 0.24 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 100 | 13 | 24 | 37 | 2 | 92 | 10 | 4 | 0 | 1 | 89 | 0.00% | 75 | 173 | 95 | 0 | 0.00% | 16.94 | 0.37 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Robert Hagg
D | Bottom 6 Forward
Overall: 70
Age: 30
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 53
Passing: 57
Defense: 



Defensive Awarness: 72
Faceoffs: 30
Puck Skills: 




Puck Handling: 50
Penalty Shots: 55
Physical: 




Checking: 71
Fighting: 41
Strenght: 83
Durability: 83
Skating: 




Skating: 51
Endurance: 67
Senses: 




Discipline: 73
Experience: 75
Leadership: 72
Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created : 





