|
|
|
|
Full Scoreboard »» |
Jan Rutta |
|
Position: D | Status: On Roster |
Age: 34 | Contract: 1 yr |
Height: 5'10" | Type: Two-Way |
Weight: 204 lbs | Cap Hit: 2,000,000$ |
Date of Birth: July 29, 1990 | Remaining Cap Hit: 1,714,286$ |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 67 | 3 | 18 | 21 | -5 | 60 | 0 | 1 | 0 | 1 | 55 | 5.45% | 48 | 78 | 64 | 0 | 0.00% | 16.51 | 0.31 |
NHL CAREER | 67 | 3 | 18 | 21 | -5 | 60 | 0 | 1 | 0 | 1 | 55 | 5.45% | 48 | 78 | 64 | 0 | 0.00% | 16.51 | 0.31 | |
Playoffs | ||||||||||||||||||||
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jan Rutta
D | Top 4 Defenseman
Overall: 76
Age: 34
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 58
Passing: 62
Defense:
Defensive Awarness: 76
Faceoffs: 30
Puck Skills:
Puck Handling: 60
Penalty Shots: 59
Physical:
Checking: 67
Fighting: 33
Strenght: 82
Durability: 82
Skating:
Skating: 55
Endurance: 87
Senses:
Discipline: 81
Experience: 84
Leadership: 82