| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | Full Scoreboard »» | 
 
 
  
| GP0 | G0 | A0 | PTS0 | +/-0 | PIM0 | SOG0 | S%0% | TOI0 | PTSPG0 | GS AVG0 | 
|  | 
|  Waivers: Required | 
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 66 | 7 | 4 | 11 | 6 | 34 | 0 | 0 | 0 | 1 | 42 | 16.67% | 30 | 106 | 4 | 535 | 39.63% | 7.60 | 0.17 | |
| 2021-22 | 82 | 17 | 19 | 36 | 17 | 16 | 0 | 4 | 1 | 2 | 131 | 12.98% | 114 | 73 | 12 | 988 | 57.09% | 11.57 | 0.44 | |
| 2022-23 | 39 | 3 | 6 | 9 | -3 | 11 | 5 | 0 | 0 | 0 | 44 | 6.82% | 41 | 41 | 4 | 386 | 52.59% | 11.18 | 0.23 | |
| 2023-24 | 67 | 1 | 5 | 6 | -7 | 10 | 0 | 0 | 0 | 0 | 27 | 3.70% | 26 | 39 | 2 | 283 | 53.71% | 4.31 | 0.09 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 254 | 28 | 34 | 62 | 13 | 71 | 5 | 4 | 1 | 3 | 244 | 0.00% | 211 | 259 | 22 | 2192 | 51.60% | 8.56 | 0.24 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Bryan Little
C/RW |
Overall: 10
Age: 37
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 1
Passing: 1
Defense:
Defensive Awarness: 1
Faceoffs: 1
Puck Skills:
Puck Handling: 1
Penalty Shots: 1
Physical:
Checking: 1
Fighting: 1
Strenght: 1
Durability: 1
Skating:
Skating: 1
Endurance: 1
Senses:
Discipline: 1
Experience: 1
Leadership: 1
 Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created :
Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created : 

 
 
 
 
 
 
 
