GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
GS AVG 0 |
|
|
|
|
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 82 | 23 | 32 | 55 | -21 | 76 | 0 | 8 | 0 | 3 | 219 | 10.50% | 155 | 200 | 18 | 1892 | 51.85% | 18.48 | 0.67 |
| 2021-22 | ![]() | 82 | 29 | 40 | 69 | 20 | 66 | 0 | 5 | 0 | 5 | 287 | 10.10% | 188 | 233 | 11 | 2160 | 50.37% | 20.40 | 0.84 |
| 2022-23 | ![]() | 82 | 22 | 34 | 56 | 0 | 66 | 0 | 6 | 0 | 4 | 263 | 8.37% | 154 | 195 | 5 | 2033 | 50.86% | 20.05 | 0.68 |
| 2023-24 | ![]() | 82 | 25 | 40 | 65 | 16 | 69 | 5 | 7 | 0 | 1 | 208 | 12.02% | 161 | 227 | 11 | 1966 | 51.88% | 17.99 | 0.79 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 328 | 99 | 146 | 245 | 15 | 277 | 5 | 26 | 0 | 13 | 977 | 10.13% | 658 | 855 | 45 | 8051 | 51.21% | 19.23 | 0.75 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Pontus Aberg
RW | Bottom 6 Forward
Overall: 70
Age: 32
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 47
Passing: 59
Defense: 



Defensive Awarness: 58
Faceoffs: 68
Puck Skills: 




Puck Handling: 62
Penalty Shots: 64
Physical: 




Checking: 64
Fighting: 38
Strenght: 73
Durability: 73
Skating: 




Skating: 66
Endurance: 85
Senses: 




Discipline: 89
Experience: 69
Leadership: 71
Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created : 


