|
|
|
Full Scoreboard »» |
| Brett Murray |
|
| Position: LW | Status: AHL |
| Age: 27 | Contract: 2 yrs |
| Height: 6'5" | Type: Two-Way |
| Weight: 228 lbs | Cap Hit: 800,000$ |
| Date of Birth: July 20, 1998 | Remaining Cap Hit: 688,889$ |
| Birthplace:
|
Clause: None | Draft: 2016, No. 4 overall | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 39 | 9 | 10 | 19 | 6 | 20 | 0 | 5 | 0 | 2 | 136 | 6.62% | 95 | 84 | 10 | 56 | 30.36% | 18.99 | 0.49 | |
| 2025-26 | 13 | 8 | 3 | 11 | 0 | 4 | 0 | 2 | 0 | 3 | 62 | 12.90% | 36 | 17 | 7 | 29 | 48.28% | 21.01 | 0.85 | |
| AHL CAREER | 52 | 17 | 13 | 30 | 6 | 24 | 0 | 7 | 0 | 5 | 198 | 0.00% | 131 | 101 | 17 | 85 | 30.36% | 18.99 | 0.58 | |
| Playoff | ||||||||||||||||||||
| 2025 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00% | 19 | 10 | 1 | 10 | 20.00% | 22.47 | 0.33 | |
| AHL CAREER | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00% | 19 | 10 | 1 | 10 | 20.00% | 22.47 | 0.33 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 13 | 8 | 3 | 11 | 0 | 4 | 0 | 2 | 0 | 3 | 62 | 12.90% | 36 | 17 | 7 | 29 | 48.28% | 21.01 | 0.85 | |
| On Pace | 82 | 50 | 19 | 69 | 0 | 25 | 0 | 13 | 0 | 19 | 391 | 12.90% | 227 | 107 | 44 | 183 | 48.28% | 21.01 | 0.85 | |
| Career | Total | 13 | 8 | 3 | 11 | 0 | 4 | 0 | 2 | 0 | 3 | 62 | 12.90% | 36 | 17 | 7 | 29 | 48.28% | 21.01 | 0.85 |
Brett Murray
LW | Bottom 6 Forward
Overall: 72
Age: 27
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 61
Passing: 57
Defense: 



Defensive Awarness: 68
Faceoffs: 49
Puck Skills: 




Puck Handling: 65
Penalty Shots: 59
Physical: 




Checking: 66
Fighting: 41
Strenght: 93
Durability: 93
Skating: 




Skating: 57
Endurance: 68
Senses: 




Discipline: 81
Experience: 70
Leadership: 68