| 
 | 
 | 
 | Full Scoreboard »» | 
 
 
  
| Anthony Angello |  | 
| Position: C | Status: Suspended for 70 Games | 
| Age: 29 | Contract: 1 yr | 
| Height: 6'4" | Type: Two-Way | 
| Weight: 228 lbs | Cap Hit: 775,000$ | 
| Date of Birth: March 06, 1996 | Remaining Cap Hit: 667,361$ | 
| Birthplace: | Clause: None | Draft: Undrafted | Expiricy: 2026 (UFA) | 
|  | 
|  Waivers: Required | 
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 1 | 0 | 1 | -3 | 4 | 0 | 0 | 0 | 1 | 13 | 7.69% | 8 | 10 | 2 | 18 | 83.33% | 5.62 | 0.07 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 15 | 1 | 0 | 1 | -3 | 4 | 0 | 0 | 0 | 1 | 13 | 0.00% | 8 | 10 | 2 | 18 | 83.33% | 5.62 | 0.07 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Anthony Angello
C | Bottom 6 Forward
Overall: 70
Age: 29
Potential: Low
Morale: Angry
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 54
Passing: 55
Defense: 



 
Defensive Awarness: 71
Faceoffs: 74
Puck Skills: 




Puck Handling: 67
Penalty Shots: 54
Physical: 




Checking: 72
Fighting: 42
Strenght: 91
Durability: 91
Skating: 




Skating: 52
Endurance: 66
Senses: 




Discipline: 71
Experience: 73
Leadership: 70