|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Carson Focht |
|
| Position: C | Status: Scratches |
| Age: 25 | Contract: 1 yr |
| Height: 6'0" | Type: Two-Way |
| Weight: 180 lbs | Cap Hit: 800,000$ |
| Date of Birth: February 04, 2000 | Remaining Cap Hit: 684,444$ |
| Birthplace:
|
Clause: None | Draft: 2019, No. 152 overall | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 0 | 0 | 5 | 80.00% | 0.79 | 0.20 | |
| On Pace | 82 | 0 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 16 | 0 | 0 | 82 | 80.00% | 0.79 | 0.20 | |
| Career | Total | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 0 | 0 | 5 | 80.00% | 0.79 | 0.20 |
Carson Focht
C | ESAHL Forward
Overall: 66
Age: 25
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 57
Passing: 45
Defense: 



Defensive Awarness: 65
Faceoffs: 65
Puck Skills: 




Puck Handling: 62
Penalty Shots: 51
Physical: 




Checking: 63
Fighting: 38
Strenght: 71
Durability: 71
Skating: 




Skating: 52
Endurance: 61
Senses: 




Discipline: 86
Experience: 62
Leadership: 61