|
|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
GS AVG 0 |
|
|
|
|
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 82 | 19 | 23 | 42 | 7 | 13 | 5 | 8 | 0 | 2 | 194 | 9.79% | 168 | 75 | 4 | 131 | 38.17% | 17.83 | 0.51 |
| 2021-22 | ![]() | 82 | 15 | 11 | 26 | -11 | 20 | 0 | 2 | 1 | 3 | 171 | 8.77% | 133 | 81 | 5 | 85 | 36.47% | 17.61 | 0.32 |
| 2022-23 | ![]() | 82 | 13 | 23 | 36 | 0 | 12 | 0 | 1 | 0 | 2 | 131 | 9.92% | 87 | 72 | 7 | 86 | 44.19% | 15.72 | 0.44 |
| 2023-24 | ![]() | 84 | 19 | 24 | 43 | -4 | 16 | 0 | 4 | 0 | 5 | 195 | 9.74% | 135 | 53 | 13 | 99 | 48.48% | 17.94 | 0.51 |
| 2024-25 | ![]() | 81 | 6 | 15 | 21 | -6 | 8 | 0 | 0 | 0 | 1 | 101 | 5.94% | 71 | 20 | 6 | 58 | 44.83% | 9.71 | 0.26 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 411 | 72 | 96 | 168 | -14 | 69 | 5 | 15 | 1 | 13 | 792 | 9.09% | 594 | 301 | 35 | 459 | 42.05% | 15.79 | 0.41 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Andreas Athanasiou
LW/RW | Top 6 Forward
Overall: 75
Age: 31
Potential: Low
Morale: Angry
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 65
Defense: 



Defensive Awarness: 69
Faceoffs: 45
Puck Skills: 




Puck Handling: 66
Penalty Shots: 64
Physical: 




Checking: 67
Fighting: 39
Strenght: 76
Durability: 76
Skating: 




Skating: 61
Endurance: 72
Senses: 




Discipline: 79
Experience: 74
Leadership: 72
Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created : 




