|
|
|
|
|
Full Scoreboard »» |
| Rodrigo Abols |
|
| Position: C | Status: AHL |
| Age: 29 | Contract: 1 yr |
| Height: 6'4" | Type: Two-Way |
| Weight: 206 lbs | Cap Hit: 900,000$ |
| Date of Birth: January 05, 1996 | Remaining Cap Hit: 550,000$ |
| Birthplace:
|
Clause: None | Draft: 2016, No. 184 overall | Expiricy: 2026 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 23 | 3 | 7 | 10 | 6 | 2 | 0 | 0 | 0 | 1 | 44 | 6.82% | 29 | 3 | 1 | 395 | 62.03% | 13.01 | 0.43 | |
| On Pace | 82 | 11 | 25 | 36 | 21 | 7 | 0 | 0 | 0 | 4 | 157 | 6.82% | 103 | 11 | 4 | 1,408 | 62.03% | 13.01 | 0.43 | |
| Career | Total | 23 | 3 | 7 | 10 | 6 | 2 | 0 | 0 | 0 | 1 | 44 | 6.82% | 29 | 3 | 1 | 395 | 62.03% | 13.01 | 0.43 |
Rodrigo Abols
C | Bottom 6 Forward
Overall: 70
Age: 29
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 60
Passing: 60
Defense: 



Defensive Awarness: 58
Faceoffs: 80
Puck Skills: 




Puck Handling: 54
Penalty Shots: 57
Physical: 




Checking: 70
Fighting: 33
Strenght: 78
Durability: 78
Skating: 




Skating: 57
Endurance: 71
Senses: 




Discipline: 93
Experience: 74
Leadership: 73